Imran Khan
Real Name: Imran Pal
Date Of Birth: 13 January 1983
Born: Madison, Wisconsin, U.S.
Nationality: Indian American
Occupation: Actor
Spouse(s): Avantika Malik (m. 2011)
Relatives: Aamir Khan (Uncle), Mansoor Khan (Uncle), Nasir Hussain (Grand-father)
Imran Khan Complete Filmography | ||||||
Rank | Films | Release Date | Nett Gross | Adjusted Gross | Footfalls | Verdict |
12 | Katti Batti | 9/18/2015 | 250,000,000 | 250,000,000 | -- | Flop |
11 | Gori Tere Pyaar Mein | 11/22/2013 | 140,175,000 | 140,175,000 | 1,519,000 | Disaster |
10 | Once Upon A Time In Mumbai2 | 8/15/2013 | 709,358,370 | 584,900,000 | 8,049,000 | Flop |
9 | Matru Ki Bijlee Ka Mandola | 1/11/2013 | 403,899,790 | 388,900,000 | 4,583,000 | Flop |
8 | Ek Main Aur Ekk Tu | 2/10/2012 | 428,047,410 | 401,000,000 | 4,857,000 | Average |
7 | Mere Brother Ki Dulhan | 9/9/2011 | 660,005,570 | 574,050,000 | 7,489,000 | Hit |
6 | Delhi Belly | 7/1/2011 | 578,837,840 | 548,375,000 | 6,568,000 | Hit |
5 | Break Ke Baad | 11/26/2010 | 207,722,410 | 168,625,000 | 2,357,000 | Flop |
4 | I Hate Luv Storys | 7/2/2010 | 575,665,160 | 434,675,000 | 6,532,000 | Hit |
3 | Luck | 7/24/2009 | 3423,85,050 | 210,325,000 | 3,885,000 | Flop |
2 | Kidnap | 10/2/2008 | 366,885,190 | 204,950,000 | 4,163,000 | Flop |
1 | Jaane Tu Ya Jaane Na | 7/4/2008 | 829,832,080 | 556,225,000 | 9,416,000 | Super Hit |
Imran Khan Top Hits All time | ||||||
Rank | Films | Release Date | Nett Gross | Adjusted Gross | Footfalls | Verdict |
1 | Jaane Tu Ya Jaane Na | 7/4/2008 | 829,832,080 | 556,225,000 | 9,416,000 | Super Hit |
2 | Mere Brother Ki Dulhan | 9/9/2011 | 660,005,570 | 574,050,000 | 7,489,000 | Hit |
3 | Delhi Belly | 7/1/2011 | 578,837,840 | 548,375,000 | 6,568,000 | Hit |
4 | I Hate Luv Storys | 7/2/2010 | 575,665,160 | 434,675,000 | 6,532,000 | Hit |
5 | Ek Main Aur Ekk Tu | 2/10/2012 | 428,047,410 | 401,000,000 | 4,857,000 | Average |
6 | Katti Batti | 9/18/2015 | 250,000,000 | 250,000,000 | -- | Flop |
7 | Once Upon A Time In Mumbai2 | 8/15/2013 | 709,358,370 | 584,900,000 | 8,049,000 | Flop |
8 | Matru Ki Bijlee Ka Mandola | 1/11/2013 | 403,899,790 | 388,900,000 | 4,583,000 | Flop |
9 | Break Ke Baad | 11/26/2010 | 207,722,410 | 168,625,000 | 2,357,000 | Flop |
10 | Luck | 7/24/2009 | 3423,85,050 | 210,325,000 | 3,885,000 | Flop |
11 | Kidnap | 10/2/2008 | 366,885,190 | 204,950,000 | 4,163,000 | Flop |
12 | Gori Tere Pyaar Mein | 11/22/2013 | 140,175,000 | 140,175,000 | 1,519,000 | Disaster |
Total Films: 12
All Time Blockbusters: 0
Blockbusters/Super Hits: 1
Hits/Semi Hits: 3
Average/Below Average: 1
Flops/Disaster: 7
Success: Semi Hit & Above: 4 ( 33.3 % )
Total Collections: 446 Crore
Average Per Movie: 37.18 Crore
Total Adjusted Gross: 549 CroreTotal Footfalls: 5.94Crore
Total Overseas Gross:
Total Worldwide Gross:
Top Grosser Of The Year:
Major Records:
*
(Last Updated 23 September 2015)
Major Records:
*
(Last Updated 23 September 2015)
Comments
Post a comment