John Abraham
Date Of Birth: 17 December 1972 (age 40)
Residence: Mumbai, Maharashtra, India
Nationality: Indian
Occupation: Actor, Film producer, Model
Partner(s): Bipasha Basu (2002-2011), Priya Runchal (2012–present)
Parents: Abraham John and Firoza Irani
Relatives: Susy Mathew (sister), Alan (younger brother)
John Abraham Complete Filmography | ||||||
Rank | Films | Release Date | Nett Gross | Adjusted Gross | Footfalls | Verdict |
33 | Welcome Back | 9/4/2015 | 857,100,000 | 85,71,00,000 | -- | |
32 | Madras Cafe | 8/23/2013 | 438,450,000 | 44,69,95,360 | 50,72,000 | Average |
31 | Shootout At Wadala | 5/3/2013 | 535,950,000 | 62,81,02,510 | 71,27,000 | Average |
30 | I, Me Aur Main | 3/1/2013 | 85,100,000 | 8,78,65,610 | 9,97,000 | Flop |
29 | Race 2 | 1/25/2013 | 934,850,000 | 1,02,87,41,490 | 1,16,73,000 | Semi Hit |
28 | Housefull 2 | 4/6/2012 | 1,122,925,000 | 1,38,91,05,060 | 1,57,62,000 | Super Hit |
27 | Desi Boyz | 11/25/2011 | 459,200,000 | 57,04,65,490 | 64,73,000 | Flop |
26 | Force | 9/30/2011 | 257,125,000 | 34,43,23,910 | 39,07,000 | Flop |
25 | 7 Khoon Maaf | 2/18/2011 | 192,600,000 | 22,12,06,300 | 25,10,000 | Flop |
24 | Jhoota Hi Sahi | 10/22/2010 | 98,275,000 | 11,75,65,420 | 13,34,000 | Disaster |
23 | Aashayein | 8/27/2010 | 22,100,000 | 2,89,94,770 | 3,29,000 | Disaster |
22 | New York | 6/26/2009 | 453,925,000 | 68,92,64,730 | 78,21,000 | Hit |
21 | Dostana | 11/14/2008 | 443,800,000 | 71,29,71,700 | 80,90,000 | Average |
20 | Dhan Dhana Dhan Goal | 11/23/2007 | 138,700,000 | 25,19,63,670 | 28,59,000 | Flop |
19 | No Smoking | 10/26/2007 | 20,975,000 | 2,93,47,290 | 3,33,000 | Disaster |
18 | Water | 3/9/2007 | 16,875,000 | 2,45,44,205 | 2,78,500 | Disaster |
17 | Salaam-E-Ishq | 1/26/2007 | 226,800,000 | 47,66,95,170 | 54,09,000 | Disaster |
16 | Kabul Express | 12/15/2006 | 116,950,000 | 19,82,04,370 | 22,49,000 | Flop |
15 | Baabul | 12/8/2006 | 173,150,000 | 37,77,25,180 | 42,86,000 | Flop |
14 | Taxi Number 9 2 11 | 2/24/2006 | 195,850,000 | 41,57,09,210 | 47,17,000 | Semi Hit |
13 | Zinda | 1/13/2006 | 101,700,000 | 26,06,88,540 | 29,58,000 | Flop |
12 | Garam Masala | 11/2/2005 | 290,000,000 | 77,87,16,680 | 88,36,000 | Hit |
11 | Viruddh | 7/22/2005 | 100,700,000 | 24,25,33,760 | 27,52,000 | Below Average |
10 | Kaal | 4/29/2005 | 190,900,000 | 53,16,88,290 | 60,33,000 | Average |
9 | Karam | 3/11/2005 | 49,500,000 | 13,96,86,050 | 15,85,000 | Flop |
8 | Elaan | 1/14/2005 | 75,150,000 | 22,59,65,320 | 25,64,000 | Disaster |
7 | Madhoshi | 9/24/2004 | 30,700,000 | 8,81,30,000 | 10,00,000 | Disaster |
6 | Dhoom | 8/27/2004 | 316,000,000 | 89,87,49,740 | 1,01,98,000 | Super Hit |
5 | Lakeer | 5/14/2004 | 47,950,000 | 17,44,09,270 | 19,79,000 | Disaster |
4 | Paap | 1/30/2004 | 24,950,000 | 8,21,37,160 | 9,32,000 | Flop |
3 | Aetbaar | 1/23/2004 | 42,500,000 | 14,04,79,220 | 15,94,000 | Disaster |
2 | Saaya | 7/4/2003 | 32,350,000 | 12,40,87,040 | 14,08,000 | Flop |
1 | Jism | 1/17/2003 | 81,400,000 | 35,50,75,770 | 40,29,000 | Hit |
John Abraham Top Hits All Time | ||||||
Rank | Films | Release Date | Nett Gross | Adjusted Gross | Footfalls | Verdict |
1 | Housefull 2 | 4/6/2012 | 1,122,925,000 | 1,389,105,060 | 15,762,000 | Super Hit |
2 | Dhoom | 8/27/2004 | 316,000,000 | 898,749,740 | 10,198,000 | Super Hit |
3 | Garam Masala | 11/2/2005 | 290,000,000 | 778,716,680 | 8,836,000 | Hit |
4 | New York | 6/26/2009 | 453,925,000 | 689,264,730 | 7,821,000 | Hit |
5 | Jism | 1/17/2003 | 81,400,000 | 355,075,770 | 4,029,000 | Hit |
6 | Race 2 | 1/25/2013 | 934,850,000 | 1,028,741,490 | 11,673,000 | Semi Hit |
7 | Welcome Back | 9/4/2015 | 857,100,000 | 857,100,000 | Semi Hit | |
8 | Taxi Number 9 2 11 | 2/24/2006 | 195,850,000 | 415,709,210 | 4,717,000 | Semi Hit |
9 | Dostana | 11/14/2008 | 443,800,000 | 712,971,700 | 8,090,000 | Average |
10 | Shootout At Wadala | 5/3/2013 | 535,950,000 | 628,102,510 | 7,127,000 | Average |
11 | Kaal | 4/29/2005 | 190,900,000 | 531,688,290 | 6,033,000 | Average |
12 | Madras Cafe | 8/23/2013 | 438,450,000 | 446,995,360 | 5,072,000 | Average |
13 | Viruddh | 7/22/2005 | 100,700,000 | 242,533,760 | 2,752,000 | Below Average |
14 | Desi Boyz | 11/25/2011 | 459,200,000 | 570,465,490 | 6,473,000 | Flop |
15 | Baabul | 12/8/2006 | 173,150,000 | 377,725,180 | 4,286,000 | Flop |
16 | Force | 9/30/2011 | 257,125,000 | 344,323,910 | 3,907,000 | Flop |
17 | Zinda | 1/13/2006 | 101,700,000 | 260,688,540 | 2,958,000 | Flop |
18 | Dhan Dhana Dhan Goal | 11/23/2007 | 138,700,000 | 251,963,670 | 2,859,000 | Flop |
19 | 7 Khoon Maaf | 2/18/2011 | 192,600,000 | 221,206,300 | 2,510,000 | Flop |
20 | Kabul Express | 12/15/2006 | 116,950,000 | 198,204,370 | 2,249,000 | Flop |
21 | Karam | 3/11/2005 | 49,500,000 | 139,686,050 | 1,585,000 | Flop |
22 | Saaya | 7/4/2003 | 32,350,000 | 124,087,040 | 1,408,000 | Flop |
23 | I, Me Aur Main | 3/1/2013 | 85,100,000 | 87,865,610 | 997,000 | Flop |
24 | Paap | 1/30/2004 | 24,950,000 | 82,137,160 | 932,000 | Flop |
25 | Salaam-E-Ishq | 1/26/2007 | 226,800,000 | 476,695,170 | 5,409,000 | Disaster |
26 | Elaan | 1/14/2005 | 75,150,000 | 225,965,320 | 2,564,000 | Disaster |
27 | Lakeer | 5/14/2004 | 47,950,000 | 174,409,270 | 1,979,000 | Disaster |
28 | Aetbaar | 1/23/2004 | 42,500,000 | 140,479,220 | 1,594,000 | Disaster |
29 | Jhoota Hi Sahi | 10/22/2010 | 98,275,000 | 117,565,420 | 1,334,000 | Disaster |
30 | Madhoshi | 9/24/2004 | 30,700,000 | 88,130,000 | 1,000,000 | Disaster |
31 | No Smoking | 10/26/2007 | 20,975,000 | 29,347,290 | 333,000 | Disaster |
32 | Aashayein | 8/27/2010 | 22,100,000 | 28,994,770 | 329,000 | Disaster |
33 | Water | 3/9/2007 | 16,875,000 | 24,544,205 | 278,500 | Disaster |
Total Films: 33
All Time Blockbusters: 0
Blockbusters/Super Hits: 2
Hits/Semi Hits: 6
Average/Below Average: 5
Flops/Disaster: 20
Success: Semi Hit & Above: ( % )
Total Collections: 817 Crore
Average Per Movie: 24.77 Crore
Total Adjusted Gross: 1293 CroreTotal Footfalls: 13.70 Crore
Total Overseas Gross:
Total Worldwide Gross:
Top Grosser Of The Year:
Major Records:
*
(Last Updated 23 September 2015)
Major Records:
*
(Last Updated 23 September 2015)
Comments
Post a comment