Ranbir Kapoor
Date Of Birth: 28 September 1982
Residence: Mumbai, Maharashtra, India
Occupation: Actor, producer
Parents: Rishi Kapoor, Neetu Singh
Ranbir Kapoor Complete Filmography | ||||||
Rank | Films | Release Date | Nett Gross | Adjusted Gross | Footfalls | Verdict |
13 | Bombay Velvet | 5/15/2015 | 228,025,000 | 228,025,000 | 2,224,000 | Disaster |
12 | Roy | 2/13/2015 | 358,700,000 | 358,700,000 | 3,562,000 | Flop |
11 | Besharam | 10/2/2013 | 568,250,000 | 615,147,400 | 6,980,000 | Flop |
10 | Yeh Jawaani Hai Deewani | 5/31/2013 | 1,779,900,000 | 1,785,866,320 | 20,264,000 | Blockbuster |
9 | Barfi! | 9/14/2012 | 1,055,600,000 | 1,061,702,110 | 12,047,000 | Super Hit |
8 | Rockstar | 11/11/2011 | 686,150,000 | 753,775,890 | 8,553,000 | Semi Hit |
7 | Anjaana Anjaani | 10/1/2010 | 400,500,000 | 498,727,670 | 5,659,000 | Average |
6 | Raajneeti | 6/4/2010 | 923,750,000 | 1,353,359,532 | 15,356,400 | Super Hit |
5 | Rocket Singh: | 12/11/2009 | 201,875,000 | 273,731,780 | 3,106,000 | Below Average |
4 | Ajab Prem Ki Ghazab Kahani | 11/6/2009 | 628,475,000 | 966,521,710 | 10,967,000 | Super Hit |
3 | Wake Up Sid | 10/2/2009 | 279,450,000 | 363,888,770 | 4,129,000 | Semi Hit |
2 | Bachna Ae Haseeno | 8/15/2008 | 361,900,000 | 583,773,120 | 6,624,000 | Semi Hit |
1 | Saawariya | 11/9/2007 | 209,200,000 | 407,424,990 | 4,623,000 | Disaster |
Ranbir Kapoor Top Hits All time | ||||||
Rank | Films | Release Date | Nett Gross | Adjusted Gross | Footfalls | Verdict |
1 | Yeh Jawaani Hai Deewani | 5/31/2013 | 1,779,900,000 | 1,785,866,320 | 20,264,000 | Blockbuster |
2 | Raajneeti | 6/4/2010 | 923,750,000 | 1,353,359,532 | 15,356,400 | Super Hit |
3 | Barfi! | 9/14/2012 | 1,055,600,000 | 1,061,702,110 | 12,047,000 | Super Hit |
4 | Ajab Prem Ki Ghazab Kahani | 11/6/2009 | 628,475,000 | 966,521,710 | 10,967,000 | Super Hit |
5 | Rockstar | 11/11/2011 | 686,150,000 | 753,775,890 | 8,553,000 | Semi Hit |
6 | Bachna Ae Haseeno | 8/15/2008 | 361,900,000 | 583,773,120 | 6,624,000 | Semi Hit |
7 | Wake Up Sid | 10/2/2009 | 279,450,000 | 363,888,770 | 4,129,000 | Semi Hit |
8 | Anjaana Anjaani | 10/1/2010 | 400,500,000 | 498,727,670 | 5,659,000 | Average |
9 | Rocket Singh: | 12/11/2009 | 201,875,000 | 273,731,780 | 3,106,000 | Below Average |
10 | Besharam | 10/2/2013 | 568,250,000 | 615,147,400 | 6,980,000 | Flop |
11 | Roy | 2/13/2015 | 358,700,000 | 358,700,000 | 3,562,000 | Flop |
12 | Saawariya | 11/9/2007 | 209,200,000 | 407,424,990 | 4,623,000 | Disaster |
13 | Bombay Velvet | 5/15/2015 | 228,025,000 | 228,025,000 | 2,224,000 | Disaster |
Total Films: 13
All Time Blockbusters: 0
Blockbusters/Super Hits: 4
Hits/Semi Hits: 3
Average/Below Average: 2
Flops/Disaster: 4
Success: Semi Hit & Above: 7 (53.84 % )
Total Collections: 768 Crore
Average Per Movie: 59.09 Crore
Total Adjusted Gross: 925 CroreTotal Footfalls: 10.4 Crore
Total Overseas Gross:
Total Worldwide Gross:
Top Grosser Of The Year:
Major Records:
(Last Updated 23 September 2015)
Major Records:
(Last Updated 23 September 2015)
ReplyDeleteRanbir Kapoor is one of finest actors of Bollywood, media also call him a Method actor. He has acted in 11 Hindi movies, received five Filmfare awards including 2 Best actor awards. He is well known for different filmmaking, he never did an over action and drama movies in his career or chooses subjective movies like Wake Up Sid (2009), Barfi (2012), Saawariya (2007) etc.
Ranbir Kapoor movies list
Via