Top India First Weekend All Time | |||
Rank | Screens | Nett Gross | |
1 | BajrangiBhaijan | 4100 | ₹101,42,00,000 |
2 | Dhoom 3 | 3650 | ₹97,25,00,000 |
3 | PK | 3600 | ₹93,82,00,000 |
4 | HappyNewYear | 3850 | ₹93,16,00,000 |
5 | ChennaiExpress | 3600 | ₹86,28,00,000 |
6 | Kick | 3800 | ₹80,13,00,000 |
7 | SinghamReturns | 3500 | ₹76,52,00,000 |
8 | Bang Bang | 3250 | ₹62,65,00,000 |
9 | YJHD | 2900 | ₹61,87,00,000 |
10 | Dabangg 2 | 3400 | ₹58,43,00,000 |
11 | Jai Ho | 3700 | ₹58,17,00,000 |
12 | Ek Tha Tiger | 3200 | ₹56,11,00,000 |
13 | Bodyguard | 2750 | ₹53,94,00,000 |
14 | Ra.One | 2900 | ₹52,65,00,000 |
15 | Krrish 3 | 3500 | ₹49,47,00,000 |
16 | Dabangg | 1850 | ₹48,94,00,000 |
17 | Ek Villain | 2500 | ₹48,75,00,000 |
18 | Ram - Leela | 2950 | ₹48,58,00,000 |
19 | Race 2 | 3200 | ₹48,17,00,000 |
20 | Don 2 | 2850 | ₹46,39,00,000 |
21 | ABCD 2 | 2500 | ₹46,16,00,000 |
22 | Rowdy Rathore | 2800 | ₹46,04,00,000 |
23 | Agneepath | 2600 | ₹45,74,00,000 |
24 | Talaash | 2550 | ₹45,66,00,000 |
25 | Ready | 2200 | ₹42,24,00,000 |
(Last Updated: 27 July 2015)
No comments:
Post a Comment