Top 2nd Week (Domestic)
Rank | Film | Collections |
1 | Dhoom 3 | 65.0 Crore |
2 | 3 Idiots | 56.2 Crore |
3 | Yeh Jawani Hai Deewani | 44.8 Crore |
4 | Krrish 3 | 42.8 Crore |
5 | Chennai Express | 38.7 Crore |
6 | Dabangg 2 | 36.5 Crore |
7 | Dabangg | 36.0 Crore |
8 | Rowdy Rathore | 33.1 Crore |
9 | Ready | 32.5 Crore |
10 | Golmaal 3 | 31.9 Crore |
11 | Housefull 2 | 31.3 Crore |
12 | Ek Tha Tigar | 29.5 Crore |
13 | Bhaag Milka Bhaag | 28.0 Crore |
14 | DON 2 | 27.2 Crore |
15 | Ghajini | 26.5 Crore |
16 | Singham | 25.0 Crore |
(Last Updated: 03 January 2014)
Comments
Post a comment