Saif Ali Khan
Real Name: Sajid Ali Khan
Date Of Birth: 16 August 1970
From: New Delhi, India
Nationality: Indian
Occupation: Actor, Producer
Spouse(s): Amrita Singh (1991–2004; divorced ), Kareena Kapoor Khan (2012–present)
Children: 2
Parents: Mansoor Ali Khan Pataudi, Sharmila Tagore
Relatives: Saba Ali Khan (sister), Soha Ali Khan (sister)
Saif Ali Khan Complete Filmography | ||||||
Rank | Films | Release Date | Nett Gross | Adjusted Gross | Footfalls | Verdict |
52 | Phantom | 8/28/15 | 513,700,000 | 513,700,000 | -- | Flop |
51 | Happy Ending | 11/21/14 | 223,125,000 | 223,125,000 | 20,75,200 | Disaster |
50 | Humshakals | 6/20/14 | 527,350,000 | 528,163,090 | 59,93,000 | Flop |
49 | Bullet Raja | 11/29/13 | 327,500,000 | 371,556,080 | 42,16,000 | Flop |
48 | Go Goa Gone | 5/10/13 | 242,400,000 | 242,400,000 | 27,47,000 | Flop |
47 | Race 2 | 1/25/13 | 934,850,000 | 1,028,741,490 | 1,16,73,000 | Semi Hit |
46 | Cocktail | 7/13/12 | 744,800,000 | 790,878,620 | 89,74,000 | Hit |
45 | Agent Vinod | 3/23/12 | 439,550,000 | 531,512,030 | 60,31,000 | Flop |
44 | Aarakshan | 8/12/11 | 418,900,000 | 536,447,310 | 60,87,000 | Flop |
43 | Kurbaan | 11/20/09 | 233,450,000 | 344,147,650 | 39,05,000 | Flop |
42 | Love Aaj Kal | 7/31/09 | 665,600,000 | 922,192,320 | 1,04,64,000 | Hit |
41 | Sanam Teri Kasam | 5/22/09 | 450,000 | 17,141,285 | 19,450 | Disaster |
40 | Thoda Pyar Thoda Magic | 6/27/08 | 216,700,000 | 360,011,050 | 40,85,000 | Flop |
39 | Tashan | 4/25/08 | 293,500,000 | 707,860,160 | 80,32,000 | Below Average |
38 | Race | 3/21/08 | 608,300,000 | 942,374,090 | 1,06,93,000 | Hit |
37 | Ta Ra Rum Pum | 4/27/07 | 384,450,000 | 759,504,340 | 86,18,000 | Semi Hit |
36 | Nehlle Pe Dehlla | 3/2/07 | 32,900,000 | 94,210,970 | 10,69,000 | Disaster |
35 | Eklavya | 2/16/07 | 188,750,000 | 376,403,230 | 42,71,000 | Flop |
34 | Omkara | 7/28/06 | 232,200,000 | 513,445,380 | 58,26,000 | Flop |
33 | Being Cyrus | 3/24/06 | 39,050,000 | 60,016,530 | 6,81,000 | Flop |
32 | Salaam Namaste | 9/9/05 | 261,950,000 | 557,774,770 | 63,29,000 | Hit |
31 | Parineeta | 6/10/05 | 167,875,000 | 389,093,950 | 44,15,000 | Below Average |
30 | Hum Tum | 5/28/04 | 216,350,000 | 515,824,890 | 58,53,000 | Hit |
29 | Ek Hasina Thi | 1/16/04 | 46,400,000 | 133,252,560 | 15,12,000 | Flop |
28 | L.O.C Kargil | 12/26/03 | 176,400,000 | 643,877,780 | 73,06,000 | Flop |
27 | Kal Ho Naa Ho | 11/27/03 | 385,500,000 | 1,210,289,290 | 1,37,33,000 | Hit |
26 | Darna Mana Hai | 7/25/03 | 51,450,000 | 173,527,970 | 19,69,000 | Flop |
25 | Na Tum Jaano Na Hum | 5/10/02 | 81,400,000 | 381,514,770 | 43,29,000 | Disaster |
24 | Rehnaa Hai Teree Dil Mein | 10/19/01 | 55,200,000 | 301,228,340 | 34,18,000 | Flop |
23 | Dil Chahta Hai | 8/10/01 | 200,200,000 | 903,508,760 | 1,02,52,000 | Average |
22 | Love Ke Liye Kuch Bhi Karega | 6/29/01 | 55,650,000 | 293,649,160 | 33,32,000 | Flop |
21 | Kya Kehna | 5/19/00 | 121,700,000 | 676,045,230 | 76,71,000 | Super Hit |
20 | Hum Saath Saath Hain | 11/5/99 | 391,750,000 | 2,513,291,340 | 2,85,18,000 | Blockbuster |
19 | Aarzoo | 3/19/99 | 55,950,000 | 380,280,950 | 43,15,000 | Flop |
18 | Kachche Dhaage | 2/19/99 | 161,900,000 | 1,154,062,350 | 1,30,95,000 | Hit |
17 | Humse Badhkar Kaun | 6/12/98 | 23,000,000 | 192,035,270 | 21,79,000 | Flop |
16 | Keemat | 4/10/98 | 51,800,000 | 420,203,840 | 47,68,000 | Flop |
15 | Udaan | 10/3/97 | 13,850,000 | 128,581,670 | 14,59,000 | Disaster |
14 | Hameshaa | 9/12/97 | 16,200,000 | 132,723,780 | 15,06,000 | Disaster |
13 | Dil Tera Diwana | 8/9/96 | 35,800,000 | 345,998,380 | 39,26,000 | Flop |
12 | Tu Chor Main Sipahi | 5/10/96 | 61,950,000 | 620,347,070 | 70,39,000 | Below Average |
11 | Bambai Ka Babu | 3/22/96 | 18,375,000 | 170,707,810 | 19,37,000 | Disaster |
10 | Ek Tha Raja | 1/12/96 | 26,575,000 | 284,042,990 | 32,23,000 | Flop |
9 | Surakshaa | 3/3/95 | 32,000,000 | -- | -- | Below Average |
8 | Main Khiladi Tu Anari | 1994 | 65,000,000 | Semi Hit | ||
7 | Yeh Dillagi | 1994 | 26,000,000 | Semi Hit | ||
6 | Imtihan | 1994 | 24,500,000 | Average | ||
5 | Yaar Gaddar | 1994 | 21,000,000 | Flop | ||
4 | Aao Pyar Karen | 1994 | 10,000,000 | Flop | ||
3 | Aashiq Aawara | 1993 | 12,500,000 | Below Average | ||
2 | Pehchan | 1993 | 13,000,000 | Below Average | ||
1 | Paramparaa | 1992 | 15,000,000 | Flop |
Saif Ali Khan Top Hits All Time | ||||||
Rank | Films | Release Date | Nett Gross | Adjusted Gross | Footfalls | Verdict |
1 | Hum Saath Saath Hain | 11/5/99 | 391,750,000 | 2,513,291,340 | 2,85,18,000 | Blockbuster |
2 | Kya Kehna | 5/19/00 | 121,700,000 | 676,045,230 | 76,71,000 | Super Hit |
3 | Kal Ho Naa Ho | 11/27/03 | 385,500,000 | 1,210,289,290 | 1,37,33,000 | Hit |
4 | Kachche Dhaage | 2/19/99 | 161,900,000 | 1,154,062,350 | 1,30,95,000 | Hit |
5 | Race | 3/21/08 | 608,300,000 | 942,374,090 | 1,06,93,000 | Hit |
6 | Love Aaj Kal | 7/31/09 | 665,600,000 | 922,192,320 | 1,04,64,000 | Hit |
7 | Cocktail | 7/13/12 | 744,800,000 | 790,878,620 | 89,74,000 | Hit |
8 | Salaam Namaste | 9/9/05 | 261,950,000 | 557,774,770 | 63,29,000 | Hit |
9 | Hum Tum | 5/28/04 | 216,350,000 | 515,824,890 | 58,53,000 | Hit |
10 | Race 2 | 1/25/13 | 934,850,000 | 1,028,741,490 | 1,16,73,000 | Semi Hit |
11 | Ta Ra Rum Pum | 4/27/07 | 384,450,000 | 759,504,340 | 86,18,000 | Semi Hit |
12 | Main Khiladi Tu Anari | 1994 | 65,000,000 | Semi Hit | ||
13 | Yeh Dillagi | 1994 | 26,000,000 | Semi Hit | ||
14 | Dil Chahta Hai | 8/10/01 | 200,200,000 | 903,508,760 | 1,02,52,000 | Average |
15 | Imtihan | 1994 | 24,500,000 | Average | ||
16 | Tashan | 4/25/08 | 293,500,000 | 707,860,160 | 80,32,000 | Below Average |
17 | Tu Chor Main Sipahi | 5/10/96 | 61,950,000 | 620,347,070 | 70,39,000 | Below Average |
18 | Parineeta | 6/10/05 | 167,875,000 | 389,093,950 | 44,15,000 | Below Average |
19 | Surakshaa | 3/3/95 | 32,000,000 | -- | -- | Below Average |
20 | Aashiq Aawara | 1993 | 12,500,000 | Below Average | ||
21 | Pehchan | 1993 | 13,000,000 | Below Average | ||
22 | L.O.C Kargil | 12/26/03 | 176,400,000 | 643,877,780 | 73,06,000 | Flop |
23 | Aarakshan | 8/12/11 | 418,900,000 | 536,447,310 | 60,87,000 | Flop |
24 | Agent Vinod | 3/23/12 | 439,550,000 | 531,512,030 | 60,31,000 | Flop |
25 | Humshakals | 6/20/14 | 527,350,000 | 528,163,090 | 59,93,000 | Flop |
26 | Phantom | 8/28/15 | 513,700,000 | 513,700,000 | -- | Flop |
27 | Omkara | 7/28/06 | 232,200,000 | 513,445,380 | 58,26,000 | Flop |
28 | Keemat | 4/10/98 | 51,800,000 | 420,203,840 | 47,68,000 | Flop |
29 | Aarzoo | 3/19/99 | 55,950,000 | 380,280,950 | 43,15,000 | Flop |
30 | Eklavya | 2/16/07 | 188,750,000 | 376,403,230 | 42,71,000 | Flop |
31 | Bullet Raja | 11/29/13 | 327,500,000 | 371,556,080 | 42,16,000 | Flop |
32 | Thoda Pyar Thoda Magic | 6/27/08 | 216,700,000 | 360,011,050 | 40,85,000 | Flop |
33 | Dil Tera Diwana | 8/9/96 | 35,800,000 | 345,998,380 | 39,26,000 | Flop |
34 | Kurbaan | 11/20/09 | 233,450,000 | 344,147,650 | 39,05,000 | Flop |
35 | Rehnaa Hai Teree Dil Mein | 10/19/01 | 55,200,000 | 301,228,340 | 34,18,000 | Flop |
36 | Love Ke Liye Kuch Bhi Karega | 6/29/01 | 55,650,000 | 293,649,160 | 33,32,000 | Flop |
37 | Ek Tha Raja | 1/12/96 | 26,575,000 | 284,042,990 | 32,23,000 | Flop |
38 | Go Goa Gone | 5/10/13 | 242,400,000 | 242,400,000 | 27,47,000 | Flop |
39 | Humse Badhkar Kaun | 6/12/98 | 23,000,000 | 192,035,270 | 21,79,000 | Flop |
40 | Darna Mana Hai | 7/25/03 | 51,450,000 | 173,527,970 | 19,69,000 | Flop |
41 | Ek Hasina Thi | 1/16/04 | 46,400,000 | 133,252,560 | 15,12,000 | Flop |
42 | Being Cyrus | 3/24/06 | 39,050,000 | 60,016,530 | 6,81,000 | Flop |
43 | Yaar Gaddar | 1994 | 21,000,000 | Flop | ||
44 | Aao Pyar Karen | 1994 | 10,000,000 | Flop | ||
45 | Paramparaa | 1992 | 15,000,000 | Flop | ||
46 | Na Tum Jaano Na Hum | 5/10/02 | 81,400,000 | 381,514,770 | 43,29,000 | Disaster |
47 | Happy Ending | 11/21/14 | 223,125,000 | 223,125,000 | 20,75,200 | Disaster |
48 | Bambai Ka Babu | 3/22/96 | 18,375,000 | 170,707,810 | 19,37,000 | Disaster |
49 | Hameshaa | 9/12/97 | 16,200,000 | 132,723,780 | 15,06,000 | Disaster |
50 | Udaan | 10/3/97 | 13,850,000 | 128,581,670 | 14,59,000 | Disaster |
51 | Nehlle Pe Dehlla | 3/2/07 | 32,900,000 | 94,210,970 | 10,69,000 | Disaster |
52 | Sanam Teri Kasam | 5/22/09 | 450,000 | 17,141,285 | 19,450 | Disaster |
Total Films: 52
All Time Blockbuster:
Blockbusters/Super Hits: 2
Hits/Semi Hit: 11
Success: Semi Hit & Above 13 (25.0%)
Success: Semi Hit & Above 13 (25.0%)
Average/Below Average: 8
Flops/Disaster: 33
Total Collections: 1016 Crore
Average per movie: 19.5 Crore
Total Adjusted Gross:2238 Crore
Total Worldwide Gross:
Total Footfalls: 24.75 Crore
Top Grosser of the Year: 1
Major Records:
*
Total Adjusted Gross:2238 Crore
Total Worldwide Gross:
Total Footfalls: 24.75 Crore
Top Grosser of the Year: 1
Major Records:
*
Comments
Post a comment