Shahid Kapoor
Date Of Birth: 25 February 1981
From: Delhi, India
Other Names: Shahid Khattar
Ethnicity: Punjabi
Occupation: Actor
Parents: Pankaj Kapur, Neelima Azeem
Shahid Kapoor Complete Filmography | ||||||
Rank | Films | Release Date | Nett Gross | Adjusted Gross | Footfalls | Verdict |
23 | Haider | 10/2/2014 | 49,19,00,000 | 49,19,00,000 | 44,47,000 | Average |
22 | R... Rajkumar | 12/6/2013 | 65,99,00,000 | 78,80,58,460 | 89,42,000 | Average |
21 | Phata Poster Nikla Hero | 9/20/2013 | 38,42,50,000 | 44,14,43,170 | 50,09,000 | Flop |
20 | Teri Meri Kahaani | 6/22/2012 | 27,48,50,000 | 29,17,10,300 | 33,10,000 | Flop |
19 | Mausam | 9/23/2011 | 31,56,25,000 | 38,05,45,340 | 43,18,000 | Flop |
18 | Milenge Milenge | 7/9/2010 | 6,57,50,000 | 9,05,97,640 | 10,28,000 | Flop |
17 | Badmaash Company | 5/7/2010 | 32,87,25,000 | 44,62,02,190 | 50,63,000 | Average |
16 | Paathshaala | 4/16/2010 | 10,94,75,000 | 15,04,37,910 | 17,07,000 | Flop |
15 | Chance Pe Dance | 1/15/2010 | 9,34,00,000 | 12,87,57,930 | 14,61,000 | Flop |
14 | Dil Bole Hadippa | 9/18/2009 | 23,34,50,000 | 32,74,91,080 | 37,16,000 | Flop |
13 | Kaminey | 8/14/2009 | 41,52,00,000 | 60,44,83,670 | 68,59,000 | Average |
12 | Kismat Konnection | 7/18/2008 | 22,76,50,000 | 38,70,66,960 | 43,92,000 | Flop |
11 | Jab We Met | 10/26/2007 | 31,06,00,000 | 54,61,41,610 | 61,97,000 | Hit |
10 | Fool N Final | 6/1/2007 | 17,82,25,000 | 39,72,01,910 | 45,07,000 | Flop |
9 | Vivah | 11/10/2006 | 31,56,25,000 | 90,25,39,330 | 1,02,41,000 | Blockbuster |
8 | Chup Chup Ke | 6/9/2006 | 13,74,50,000 | 31,32,14,020 | 35,54,000 | Average |
7 | 36 China Town | 5/5/2006 | 23,05,00,000 | 54,70,22,910 | 62,07,000 | Semi Hit |
6 | Shikhar | 12/30/2005 | 6,62,00,000 | 16,32,16,760 | 18,52,000 | Disaster |
5 | Vaah! Life Ho Toh Aisi! | 12/23/2005 | 5,84,00,000 | 15,37,86,850 | 17,45,000 | Flop |
4 | Deewane Huye Paagal | 11/25/2005 | 15,17,00,000 | 41,87,05,630 | 47,51,000 | Flop |
3 | Dil Maange More | 12/31/2004 | 5,43,50,000 | 13,97,74,180 | 15,86,000 | Flop |
2 | Fida | 8/20/2004 | 9,71,00,000 | 29,48,82,980 | 33,46,000 | Flop |
1 | Ishq Vishk | 5/9/2003 | 7,74,00,000 | 26,52,71,300 | 30,10,000 | Average |
Shahid Kapoor Top Hits All time | ||||||
Rank | Films | Release Date | Nett Gross | Adjusted Gross | Footfalls | Verdict |
1 | Vivah | 11/10/2006 | 315,625,000 | 902,539,330 | 10,241,000 | Blockbuster |
2 | Jab We Met | 10/26/2007 | 310,600,000 | 546,141,610 | 6,197,000 | Hit |
3 | 36 China Town | 5/5/2006 | 230,500,000 | 547,022,910 | 6,207,000 | Semi Hit |
4 | R... Rajkumar | 12/6/2013 | 659,900,000 | 788,058,460 | 8,942,000 | Average |
5 | Kaminey | 8/14/2009 | 415,200,000 | 604,483,670 | 6,859,000 | Average |
6 | Badmaash Company | 5/7/2010 | 328,725,000 | 446,202,190 | 5,063,000 | Average |
7 | Haider | 10/2/2014 | 491,900,000 | 491,900,000 | 4,447,000 | Average |
8 | Chup Chup Ke | 6/9/2006 | 137,450,000 | 313,214,020 | 3,554,000 | Average |
9 | Ishq Vishk | 5/9/2003 | 77,400,000 | 265,271,300 | 3,010,000 | Average |
10 | Phata Poster Nikla Hero | 9/20/2013 | 384,250,000 | 441,443,170 | 5,009,000 | Flop |
11 | Deewane Huye Paagal | 11/25/2005 | 151,700,000 | 418,705,630 | 4,751,000 | Flop |
12 | Fool N Final | 6/1/2007 | 178,225,000 | 397,201,910 | 4,507,000 | Flop |
13 | Kismat Konnection | 7/18/2008 | 227,650,000 | 387,066,960 | 4,392,000 | Flop |
14 | Mausam | 9/23/2011 | 315,625,000 | 380,545,340 | 4,318,000 | Flop |
15 | Dil Bole Hadippa | 9/18/2009 | 233,450,000 | 327,491,080 | 3,716,000 | Flop |
16 | Fida | 8/20/2004 | 97,100,000 | 294,882,980 | 3,346,000 | Flop |
17 | Teri Meri Kahaani | 6/22/2012 | 274,850,000 | 291,710,300 | 3,310,000 | Flop |
18 | Vaah! Life Ho Toh Aisi! | 12/23/2005 | 58,400,000 | 153,786,850 | 1,745,000 | Flop |
19 | Paathshaala | 4/16/2010 | 109,475,000 | 150,437,910 | 1,707,000 | Flop |
20 | Dil Maange More | 12/31/2004 | 54,350,000 | 139,774,180 | 1,586,000 | Flop |
21 | Chance Pe Dance | 1/15/2010 | 93,400,000 | 128,757,930 | 1,461,000 | Flop |
22 | Milenge Milenge | 7/9/2010 | 65,750,000 | 90,597,640 | 1,028,000 | Flop |
23 | Shikhar | 12/30/2005 | 66,200,000 | 163,216,760 | 1,852,000 | Disaster |
Total Films : 23
All Time Blockbusters: 0
Blockbusters/SuperHits: 1
Hits/Semi Hits: 2
Successfull Films:( Semi Hits & Above) 3 (13.4%)
Flops/Disasters: 14
Total Collections: 527.77 Crore
Average Per Movie: 22.94 Crore
Total Adjusted Gross: 867 Crore
Total Footfalls: 9.72 Crore
Total Adjusted Gross: 867 Crore
Total Footfalls: 9.72 Crore
Top Grosser Of The Year:
Comments
Post a comment