Top Distributor Share
Top India Distributor Share All Time | ||||
Rank | Release Date | Distributor Share | Verdict | |
1 | PK | 12/19/2014 | ₹1,69,80,00,000 | All Time Blockbuster |
2 | Bajrangi Bhaijaan | 7/17/2015 | ₹1,64,00,00,000 | All Time Blockbuster |
3 | Dhoom 3 | 12/20/2013 | ₹1,41,92,00,000 | All Time Blockbuster |
4 | Kick | 7/25/2014 | ₹1,18,64,00,000 | Blockbuster |
5 | Chennai Express | 8/8/2013 | ₹1,14,34,00,000 | Blockbuster |
6 | Ek Tha Tiger | 8/15/2012 | ₹1,06,85,00,000 | Blockbuster |
7 | 3 Idiots | 12/24/2009 | ₹98,55,00,000 | All Time Blockbuster |
8 | Krrish 3 | 11/1/2013 | ₹97,18,00,000 | Blockbuster |
9 | Happy New Year | 10/24/2014 | ₹96,54,00,000 | Super Hit |
10 | Yeh Jawaani Hai Deewani | 5/31/2013 | ₹90,18,00,000 | Blockbuster |
11 | Dabangg 2 | 12/21/2012 | ₹83,77,00,000 | Blockbuster |
12 | Bodyguard | 8/31/2011 | ₹82,71,00,000 | Blockbuster |
13 | Dabangg | 9/10/2010 | ₹77,69,00,000 | Blockbuster |
14 | Singham Returns | 8/15/2014 | ₹77,27,00,000 | Super Hit |
15 | Bang Bang | 10/2/2014 | ₹75,00,00,000 | Semi Hit |
16 | Rowdy Rathore | 6/1/2012 | ₹73,20,00,000 | Blockbuster |
17 | Tanu Weds Manu Returns | 5/22/2015 | ₹68,81,00,000 | Blockbuster |
18 | Agneepath | 1/26/2012 | ₹66,78,00,000 | Super Hit |
19 | Ready | 6/3/2011 | ₹64,31,00,000 | Blockbuster |
20 | Ra.One | 10/26/2011 | ₹63,84,00,000 | Hit |
21 | Ghajini | 12/25/2008 | ₹59,99,00,000 | Blockbuster |
22 | Housefull 2 | 4/6/2012 | ₹58,81,00,000 | Super Hit |
23 | Jai Ho | 1/24/2014 | ₹58,58,00,000 | Semi Hit |
24 | Ram - Leela | 11/15/2013 | ₹57,63,00,000 | Hit |
25 | Golmaal 3 | 11/5/2010 | ₹57,39,00,000 | Blockbuster |
(Last Updated: 12 Oct 2015)
unseen hot photos of bollywood actress
ReplyDelete