Top Lifetime (Domestic)
Top India Nett Grossers All Time | |||
Rank | Release Date | Nett Gross | |
1 | PK | 12/19/2014 | ₹3,37,72,50,000 |
2 | Bajrangi Bhaijaan | 7/17/2015 | ₹3,09,21,00,000 |
3 | Dhoom 3 | 12/20/2013 | ₹2,60,63,00,000 |
4 | Kick | 7/25/2014 | ₹2,11,63,00,000 |
5 | Chennai Express | 8/8/2013 | ₹2,07,69,00,000 |
6 | 3 Idiots | 12/24/2009 | ₹2,01,37,25,000 |
7 | Ek Tha Tiger | 8/15/2012 | ₹1,86,14,50,000 |
8 | Happy New Year | 10/24/2014 | ₹1,78,41,00,000 |
9 | Yeh Jawaani Hai Deewani | 5/31/2013 | ₹1,77,99,00,000 |
10 | Krrish 3 | 11/1/2013 | ₹1,75,93,50,000 |
11 | Dabangg 2 | 12/21/2012 | ₹1,49,52,00,000 |
12 | Tanu Weds Manu Returns | 5/22/2015 | ₹1,48,84,75,000 |
13 | Bodyguard | 8/31/2011 | ₹1,44,78,00,000 |
14 | Dabangg | 9/10/2010 | ₹1,41,24,50,000 |
15 | Bang Bang | 10/2/2014 | ₹1,41,06,50,000 |
16 | Singham Returns | 8/15/2014 | ₹1,40,15,00,000 |
17 | Rowdy Rathore | 6/1/2012 | ₹1,31,21,50,000 |
18 | Ready | 6/3/2011 | ₹1,20,72,25,000 |
19 | Agneepath | 1/26/2012 | ₹1,19,98,25,000 |
20 | Ghajini | 12/25/2008 | ₹1,14,10,00,000 |
21 | Ra.One | 10/26/2011 | ₹1,13,94,75,000 |
22 | Ram - Leela | 11/15/2013 | ₹1,12,97,50,000 |
23 | Holiday | 6/6/2014 | ₹1,12,44,00,000 |
24 | Housefull 2 | 4/6/2012 | ₹1,12,29,25,000 |
25 | Jai Ho | 1/24/2014 | ₹1,09,35,50,000 |
(Last Updated: 15 Aug 2015)
Comments
Post a comment