Top Lifetime Worldwide
Top Worldwide Grossers All Time | |||||
Rank | Release Date | Indian | Overseas | Total Gross | |
1 | PK | 12/19/2014 | ₹4,46,74,00,000 | ₹2,88,60,97,500 | ₹7,35,34,97,500 |
2 | Bajrangi Bhaijaan | 7/17/2015 | ₹4,24,13,00,000 | ₹1,79,26,05,000 | ₹6,03,39,05,000 |
3 | Dhoom 3 | 12/20/2013 | ₹3,45,06,00,000 | ₹1,91,14,60,000 | ₹5,36,20,60,000 |
4 | Chennai Express | 8/8/2013 | ₹2,78,13,00,000 | ₹1,17,79,42,500 | ₹3,95,92,42,500 |
5 | 3 Idiots | 12/24/2009 | ₹2,73,82,00,000 | ₹1,17,08,70,000 | ₹3,90,90,70,000 |
6 | Kick | 7/25/2014 | ₹2,83,52,00,000 | ₹68,28,00,000 | ₹3,51,80,00,000 |
7 | Happy New Year | 10/24/2014 | ₹2,38,83,00,000 | ₹1,04,43,20,000 | ₹3,43,26,20,000 |
8 | Ek Tha Tiger | 8/15/2012 | ₹2,51,15,00,000 | ₹57,16,50,000 | ₹3,08,31,50,000 |
9 | Yeh Jawaani Hai Deewani | 5/31/2013 | ₹2,36,74,00,000 | ₹58,87,30,000 | ₹2,95,61,30,000 |
10 | Krrish 3 | 11/1/2013 | ₹2,37,46,00,000 | ₹54,06,40,000 | ₹2,91,52,40,000 |
11 | Bang Bang | 10/2/2014 | ₹1,85,96,00,000 | ₹73,79,12,500 | ₹2,59,75,12,500 |
12 | Dabangg 2 | 12/21/2012 | ₹2,02,65,00,000 | ₹46,58,50,000 | ₹2,49,23,50,000 |
13 | Tanu Weds Manu Returns | 5/22/2015 | ₹1,97,86,00,000 | ₹45,78,35,000 | ₹2,43,64,35,000 |
14 | Bodyguard | 8/31/2011 | ₹1,96,21,00,000 | ₹38,18,00,000 | ₹2,34,39,00,000 |
15 | Dabangg | 9/10/2010 | ₹1,93,37,00,000 | ₹25,90,00,000 | ₹2,19,27,00,000 |
16 | Singham Returns | 8/15/2014 | ₹1,90,48,00,000 | ₹25,08,97,500 | ₹2,15,56,97,500 |
17 | Jab Tak Hai Jaan | 11/13/2012 | ₹1,37,83,00,000 | ₹72,43,42,500 | ₹2,10,26,42,500 |
18 | Ra.One | 10/26/2011 | ₹1,53,95,00,000 | ₹53,43,62,500 | ₹2,07,38,62,500 |
19 | My Name Is Khan | 2/12/2010 | ₹99,68,00,000 | ₹1,06,02,00,000 | ₹2,05,70,00,000 |
20 | Don 2 | 12/23/2011 | ₹1,43,73,00,000 | ₹59,08,00,000 | ₹2,02,81,00,000 |
21 | Ram - Leela | 11/15/2013 | ₹1,52,29,30,000 | ₹49,18,75,000 | ₹2,01,48,05,000 |
22 | Rowdy Rathore | 6/1/2012 | ₹1,80,08,00,000 | ₹18,39,75,000 | ₹1,98,47,75,000 |
23 | Ghajini | 12/25/2008 | ₹1,57,14,00,000 | ₹37,44,20,000 | ₹1,94,58,20,000 |
24 | Agneepath | 1/26/2012 | ₹1,63,98,00,000 | ₹29,85,00,000 | ₹1,93,83,00,000 |
25 | Jai Ho | 1/24/2014 | ₹1,48,64,00,000 | ₹37,57,20,000 | ₹1,86,21,20,000 |
(Last Updated: 05 Oct 2015)
Comments
Post a comment