Rank | Film | Collection |
1 | Dhoom 3 | 30.4 Crore |
2 | Chennai Express | 26.5 Crore |
3 | Yeh Jawaani Hai Deewani | 20.1 Crore |
4 | Race 2 | 18.6 Crore |
5 | Dabangg 2 | 16.7 Crore |
6 | Jai Ho | 16.5 Crore |
7 | Dabangg | 16.4 Crore |
8 | Ram Leela | 16.0 Crore |
9 | Ek Tha Tiger | 15.5 Crore |
10 | Krrish 3 | 15.5 Crore |
11 | Bodyguard | 14.5 Crore |
12 | Don 2 | 14.5 Crore |
13 | Talaash | 14.4 Crore |
14 | Ra One | 14.4 Crore |
15 | Rowdy Rathore | 13.8 Crore |
16 | Golmaal 3 | 13.6 Crore |
17 | Housefull 2 | 13.5 Crore |
18 | Ready | 13.0 Crore |
19 | Bol Bachchan | 13.0 Crore |
(Last Updated: 29 January 2014)
No comments:
Post a Comment