Box Office 2014
This page is being continually updated. So keep checking!
JANUARY:
FEBRUARY:
MARCH:
APRIL:
Film | 1st Day | 2nd Day | 3rd Day | 1st Weekend | 1st Week | 2nd Week | 3rd Week | Lifetime | Verdict |
Mr Jo B Carvalho | 0.66 | 0.66 | 0.66 | 1.98 | 2.80 | - | - | 2.84 | Disaster |
Sholay 3D | 1.25 | 1.75 | 2.25 | 5.25 | 7.52 | 1.85 | - | 10.00* | - |
Dedh Ishqiya | 2.52 | 3.75 | 4.50 | 10.77 | 18.24 | 6.25 | - | 25.27 | Flop |
Yaariyan | 4.93 | 5.13 | 5.64 | 15.70 | 23.16 | 4.00 | - | 31.11 | Average |
Karle Pyaar Karle | 0.27 | 0.29 | 0.33 | 0.89 | 1.33 | - | - | 1.40 | Disaster |
Jai Ho | 16.78 | 16.50 | 24.03 | 57.31 | 81.72 | 21.29 | 3.83 | 107.36 | Semi Hit |
One By Two | 0.57 | 0.61 | 0.72 | 1.90 | 2.77 | - | - | 2.80 | Disaster |
- | - | - | - | - | - | - | - | - | - |
FEBRUARY:
Film | 1st Day | 2nd Day | 3rd Day | 1st Weekend | 1st Week | 2nd Week | 3rd Week | Lifetime | Verdict |
Hasee Toh Phasee | 4.39 | 5.57 | 7.46 | 17.42 | 27.24 | 6.88 | 2.02 | 36.56 | Average |
Heartless | 0.30 | 0.33 | - | - | 0.85 | 0.02 | - | 0.87 | Disaster |
Babloo Happy Hai | 0.10 | 0.12 | - | - | 0.21 | 0.01 | - | 0.22 | Disaster |
Gunday | 14.82 | 11.73 | 13.71 | 40.26 | 58.05 | 12.76 | 2.01 | 73.28 | |
Highway | 3.21 | 4.43 | 5.19 | 12.83 | 21.27 | 5.42 | - | 28.31 | |
Darr @ The Mall | 1.17 | 1.19 | 1.25 | 3.61 | 5.31 | 0.39 | - | 5.75 | |
Shaadi Ke Side Effects | 5.66 | 7.57 | 7.94 | 21.17 | 30.80 | 5.25 | 38.27 | Flop | |
- | - | - | - | - | - | - | - | - | - |
MARCH:
Film | 1st Day | 2nd Day | 3rd Day | 1st Weekend | 1st Week | 2nd Week | 3rd Week | Lifetime | Verdict |
Queen | 1.70 | 3.35 | 4.48 | 9.53 | 18.54 | 20.13 | 12.07 | 59.62* | Hit |
Gulaab Gang | 1.61 | 2.31 | 2.35 | 6.27 | 9.33 | ||||
Total Siyapaa | 1.07 | 1.30 | 1.61 | 3.98 | 5.40 | - | - | 5.75 | |
Bewakoofiyaan | 2.21 | 2.34 | 2.68 | 7.23 | 12.75 | ||||
Ragini MMS 2 | 7.96 | 7.00 | 7.94 | 22.90 | 36.94 | 8.25 | |||
Youngistaan | 1.05 | 1.35 | 1.50 | 3.90 | |||||
Dishkiyaoon | 1.20 | 1.10 | 1.20 | 3.50 | |||||
O Teri | 0.70 | 0.75 | 0.80 | 2.25 | |||||
- | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - |
APRIL:
Film | First Day | 2nd Day | Third Day | Weekend | First Week | 2nd Week | Third Week | Lifetime | Verdict |
Main Tera Hero | 5.48 | 7.00 | 7.48 | 19.96 | 33.50 | 11.00 | Semi Hit | ||
Bhoothnath Returns | 3.25 | 5.50 | 7.75 | 16.50 | 26.00 | ||||
2 States | 12.00 | 11.75 | |||||||
(Last Updated: 20 April 2014)
Comments
Post a comment