Top India Footfalls All Time | ||||
Rank | Release Date | FootFalls | Verdict | |
1 | Hum Apke Hain Koun | 1994 | All Time Blockbuster | |
2 | Gadar - Ek Prem Katha | 6/15/2001 | 5,05,73,000 | All Time Blockbuster |
3 | Maine Pyar Kia | 1989 | All Time Blockbuster | |
4 | Dil Wale Dulhaniya Le Jayenge | 1995 | All Time Blockbuster | |
5 | Raja Hindustani | 11/11/1996 | 4,09,75,000 | All Time Blockbuster |
6 | Karan Arjun | 1995 | Blockbuster | |
7 | Border | 6/13/1997 | 3,70,83,000 | All Time Blockbuster |
8 | Kuch Kuch Hota Hai | 10/16/1998 | 3,56,58,000 | All Time Blockbuster |
9 | Bajrangi Bhaijaan | 7/17/2015 | 3,55,00,000 | All Time Blockbuster |
10 | PK | 12/19/2014 | 3,50,61,000 | All Time Blockbuster |
11 | 3 Idiots | 12/24/2009 | 3,17,85,000 | All Time Blockbuster |
12 | Kabhi Khushi Kabhie Gham... | 12/14/2001 | 3,11,73,000 | Blockbuster |
13 | Kaho Naa... Pyaar Hai | 1/14/2000 | 3,06,63,000 | Blockbuster |
14 | Dil To Pagal Hai | 10/31/1997 | 2,95,12,000 | Blockbuster |
15 | Dhoom 3 | 12/20/2013 | 2,92,93,000 | All Time Blockbuster |
16 | Hum Saath Saath Hain | 11/5/1999 | 2,85,18,000 | Blockbuster |
17 | Mohabbatein | 10/27/2000 | 2,67,23,000 | Blockbuster |
18 | Chennai Express | 8/8/2013 | 2,52,27,000 | Blockbuster |
19 | Dabangg | 9/10/2010 | 2,50,86,000 | Blockbuster |
20 | Ek Tha Tiger | 8/15/2012 | 2,47,39,000 | Blockbuster |
21 | Kick | 7/25/2014 | 2,41,92,000 | Blockbuster |
22 | Ghajini | 12/25/2008 | 2,40,14,000 | Blockbuster |
23 | Bodyguard | 8/31/2011 | 2,21,48,000 | Blockbuster |
24 | Krrish 3 | 11/1/2013 | 2,18,19,000 | Blockbuster |
25 | Dhoom 2 | 11/24/2006 | 2,15,57,000 | Blockbuster |
Note: HAHK, MPK, DDLJ and Karan Arjun are expected to be at the Rank it have been placed.
(Last Updated: 10 Oct 2015)
No comments:
Post a Comment