Shahid Kapoor - Complete Box Office Stats/Analysis
After we published Shahid Kapoor's Filmography with hit and flop ratio (Here), one of our reader and Shahid Kapoor's fan Saraswathy VS requested us to publish Shahid Kapoor's filmography with more details, like budget, first day, first weekend etc. So here's her request fulfilled.
Note: It's very hard to retrieve old data because a lot of sources claim different figures + budgets of Hindi Films are almost never confirmed. We have used our sources to get old data but we couldn't retrieve data of all films. Although, we added figures in this article only from trusted sources, but there is always chance of mistake. If someone has more info about these movies, just send us an email: Contact us.
Have a look:
Film | Budget | 1st Day | 1st Weekend | 1st Week | Lifetime | Verdict |
Ishq Vishk (2003) | 7.00 Crore | - | - | - | 6.75 Crore | Average |
Fida (2004) | 10.00 Crore | 75-80% | - | 7.29 Crore | 9.00 Crore | Flop |
Dil Maange More (2004) | 7.00 Crore | - | - | - | 4.75 Crore | Flop |
Deewane Huye Paagal (2005) | 20.00 Crore | - | - | 9.71 Crore | 14.50 Crore | Flop |
Vaah! Life Ho Toh Aisi! (2005) | - | Poor Start | - | 4.48 Crore | 7.10 Crore | Flop |
Shikhar (2005) | - | - | - | 6.58 Crore | 8.00 Crore | Flop |
36 China Town (2006) | 15.00 Crore | Good Opening | 7.05 Crore | 11.67 Crore | 21.50 Crore | Above Average |
Chup Chup Ke (2006) | 14.00 Crore | 50% | - | 7.31 Crore | 14.75 Crore | Average |
Vivah (2006) | 9.00 Crore | 75-80% | - | 4.97 Crore | 35.00 Crore | Blockbuster |
Fool & Final (2007) | - | - | - | - | 17.55 Crore | Below Average |
Jab We Met (2007) | 17.00 Crore | 65-70% | 7.50 Crore | 11.75 Crore | 30.25 Crore | Hit |
Kismat Konnection (2008) | - | 75% | - | 20.40 Crore | 23.44 Crore | Below Average |
Kaminey (2009) | 35.00 Crore | 90% | 16.50 Crore | 24.75 Crore | 41.92 Crore | Semi Hit |
Dil Bole Hadippa! (2009) | 15.00 Crore | 3.75 Crore | - | 17.00 Crore | 23.66 Crore | Below Average |
Chance Pe Dance (2010) | 25.00 Crore | - | - | 8.97 Crore | 10.04 Crore | Flop |
Paathshaala (2010) | 10.00 Crore | 25-30% | 7.67 Crore | 11.27 Crore | Below Average | |
Badmaash Company (2010) | 28.00 Crore | 60-65% | - | 19.25 Crore | 33.02 Crore | Above Average |
Milenge Milenge (2010) | 14.00 Crore | 2.25 Crore | - | 7.00 Crore | 8.06 Crore | Flop |
Mausam (2011) | 35.00 Crore | 6.51 Crore | 20.50 Crore | 27.89 Crore | 31.60 Crore | Flop |
Teri Meri Kahaani (2012) | 30.00 Crore | 5.40 Crore | 15.97 Crore | 23.00 Crore | 27.30 Crore | Flop |
Phata Poster Nikhla Hero (2013) | 30.00 Crore | 5.50 Crore | 19.50 Crore | 30.00 Crore | 38.42 Crore | Flop |
R Rajkumar (2013) | 40.00 Crore | 8.75 Crore | 27.50 Crore | - | - | N/A |
Comments
Post a comment