Salman Khan; Filmography Month Wise
JANUARY | FILMS | VERDICT |
1. Sanam Bewafa (11th, 1991) | Super Hit | |
2. Karan Arjun (13th, 1995) | Blockbuster | |
3. Salaam-E-Ishq (25th, 2007) | Flop | |
4. Veer (22nd, 2010) | Below Average |
FEBRUARY | FILMS | VERDICT |
1. Patthar Ke Phool (12th, 1991) | Flop | |
2. Suryavanshi (14th, 1992) | Flop | |
3. Judwaa (7th, 1997) | Hit | |
4. Auzaar (28th, 1997) | Below Average | |
5. Tumko Na Bhool Paayenge (22nd, 2002) | Flop |
MARCH | FILMS | VERDICT |
1. Yeh Majhdhaar (29th, 1996) | Disaster | |
2. Pyaar Kiya To Darna Kya (27th, 1998) | Hit | |
3. Dulhan Hum Le Jayenge (24th, 2000) | Above Average | |
4. Chori Chori Chupke Chupke (9th, 2001) | Average |
APRIL | FILMS | VERDICT |
1. Andaz Apna Apna (11th, 1994) | Flop | |
2. Jaanam Samjha Karo (2nd, 1999) | Flop | |
3. Lucky - No Time For Love (8th, 2005) | Below Average |
MAY | FILMS | VERDICT |
1. Kurbaan (31st, 1991) | Flop | |
2. Jab Pyaar Kisise Hota Hai (22nd, 1998) | Above Average | |
3. Biwi No.1 (27th, 1999) | Hit | |
4. Chal Mere Bhai (5th, 2000) | Flop | |
5. Hum Tumhare Hain Sanam (24th, 2002) | Above Average |
JUNE | FILMS | VERDICT |
1. Ek Ladka Ek Ladki (18th, 1992) | Flop | |
2. Hum Dil De Chuke Sanam (18th, 1999) | Semi-Hit | |
3. Ready (3rd, 2011) | Blockbuster |
JULY | FILMS | VERDICT |
1. Jaagruti (3rd, 1992) | Disaster | |
2. Nischaiy (17th, 1992) | Disaster | |
3. Yeh Hai Jalwa (26th, 2002) | Flop | |
4. Garv (9th, 2004) | Below Average | |
5. Mujhse Shaadi Karogi (30th, 2004) | Hit | |
6. Maine Pyaar Kyun Kiya (15th, 2005) | Semi-Hit | |
7. Partner (20th, 2007) | Blockbuster |
AUGUST | FILMS | VERDICT |
1. Biwi Ho Toh Aisi (22nd, 1988) | Flop | |
2. Saajan (30th, 1991) | Super Hit | |
3. Hum Aapke Hain Koun...! (5th, 1994) | All Time Blockbuster | |
4. Chaand Ka Tukdaa (19th, 1994) | Disaster | |
5. Khamoshi The Musical (9th, 1996) | Flop | |
6. Jeet (23rd, 1996) | Hit | |
7. Har Dil Jo Pyaar Karega (4th, 2000) | Average | |
8. Tere Naam (15th, 2003) | Above Average | |
9. No Entry (26th, 2005) | Super Hit | |
10. Shaadi Karke Phas Gaya Yaar (4th, 2006) | Disaster | |
11. God Tussi Great Ho (15th, 2008) | Flop | |
12. Bodyguard (31st, 2011) | Blockbuster | |
13. Ek Tha Tiger (15th, 2012) | Blockbuster |
SEPTEMBER | FILMS | VERDICT |
1. Veergati (29th, 1995) | Flop | |
2. Hello Brother (10th, 1999) | Flop | |
3. Dil Ne Jise Apna Kaha (10th, 2004) | Flop | |
4. Wanted (18th, 2009) | Super Hit | |
5. Dabangg (10th, 2010) | All Time Blockbuster |
OCTOBER | FILMS | VERDICT |
1. Dil Tera Aashiq (22nd, 1993) | Flop | |
2. Chandra Mukhi (22nd, 1993) | Disaster | |
3. Bandhan (2nd, 1998) | Semi-Hit | |
4. Jaan-E-Mann (20th, 2006) | Flop | |
5. Heroes (24th, 2008) | Flop | |
6. Main Aurr Mrs Khanna (16th, 2009) | Disaster | |
7. London Dreams (30th, 2009) | Flop |
NOVEMBER | FILMS | VERDICT |
1. Love (15th, 1991) | Flop | |
2. Hum Saath Saath Hain (5th, 1999) | Hit | |
3. Kahin Pyaar Na Ho Jaaye (17th, 2000) | Disaster | |
4. Kyon Ki (2nd, 2005) | Flop | |
5. Yuvvraaj (21st, 2008) | Disaster |
DECEMBER | FILMS | VERDICT |
1. Maine Pyar Kiya (29th, 1989) | All Time Blockbuster | |
2. Baaghi (11th, 1990) | Semi-Hit | |
3. Sangdil Sanam (16th, 1994) | Flop | |
4. Baabul (8th, 2006) | Flop | |
5. Dabangg 2 (21st, 2012) | Blockbuster |
- To have a look at Salman Khan's complete filmography, Click Here!
All research and hard work for this article is done by Suhas. A big thanks to him!
Comments
Post a comment