Shah Rukh Khan; Filmography Month Wise
MONTHS | FILMS | VERDICTS |
January | Karan Arjun (13th, 1995) | Blockbuster |
English Babu Desi Mem (26th, 1996) | Disaster | |
Phir Bhi Dil Hai Hindustani (21st, 2000) | Flop | |
February | King Uncle (5th, 1993) | Disaster |
Kabhi Haan Kabhi Naa (25th, 1994) | Average | |
My Name Is Khan (12th, 2010) | Hit | |
March | One 2 Ka 4 (30th, 2001) | Flop |
April | Anjaam (22nd, 1994) | Flop |
Koyla (18th, 1997) | Below Average | |
Yeh Lamhe Judaai Ke (9th, 2004) | Disaster | |
Main Hoon Na (30th, 2004) | Hit | |
May | Duplicate (8th, 1998) | Below Average |
Hum Tumhare Hain Sanam (24th, 2002) | Above Average | |
June | Deewana (25th, 1992) | Hit |
Chahat (21st, 1996) | Flop | |
Josh (9th, 2000) | Above Average | |
Chalte Chalte (13th, 2003) | Semi-Hit | |
Paheli (24th, 2005) | Flop | |
July | Chamatkar (8th, 1992) | Below Average |
Maya Memsaab (2nd, 1993) | Flop | |
Zamaana Deewana (28th, 1995) | Flop | |
Yes Boss (18th, 1997) | Above Average | |
Devdas (12th, 2002) | Hit | |
August | Guddu (11th, 1995) | Flop |
Oh Darling Yeh Hai India (11th, 1995) | Disaster | |
Pardes (8th, 1997) | Hit | |
Dil Se (21st, 1998) | Flop | |
Baadshah (27th, 1999) | Below Average | |
Kabhi Alvida Na Kehna (11th, 2006) | Hit | |
Chak De India (10th, 2007) | Blockbuster | |
Chennai Express (9th, 2013) | Blockbuster | |
September | - | - |
October | Dilwale Dulhaniya Le Jayenge (20th, 1995) | All Time Blockbuster |
Dil To Pagal Hai (31st, 1997) | Super Hit | |
Kuch Kuch Hota Hai (16th, 1998) | All Time Blockbuster | |
Mohabbatein (27th, 2000) | Super Hit | |
Asoka (26th, 2001) | Flop | |
Don (20th, 2006) | Hit | |
Ra.One (26th, 2011) | Hit | |
November | Raju Ban Gaya Gentleman (13th, 1992) | Below Average |
Baazigar (12th, 1993) | Hit | |
Ram Jaane (30th, 1995) | Above Average | |
Kal Ho Naa Ho (27th, 2003) | Hit | |
Veer-Zaara (12th, 2004) | Super Hit | |
Om Shanti Om (9th, 2007) | Blockbuster | |
Jab Tak Hai Jaan (12th, 2012) | Hit | |
December | Dil Aashna Hai (25th, 1992) | Flop |
Darr (24th, 1993) | Super Hit | |
Trimurti (22nd, 1995) | Flop | |
Kabhi Khushi Kabhie Gham (14th, 2001) | Blockbuster | |
Swades (17th, 2004) | Flop | |
Rab Ne Bana Di Jodi (12th, 2008) | Blockbuster | |
Don 2 (23rd, 2011) | Hit |
- Shah Rukh Khan never had a release in September.
- Shah Rukh Khan's Filmography: Click Here!
- All research and hard work for this artice is done by Suhas. We thank him for this.
Comments
Post a comment