Filmographies; Big Directors Of Current Era!
Let's have a look at some big and successful film directors's career and filmography (with no particular order):
Major Hits: 3/9
Rohit Shetty:
Film | Year | Lead Pair | Collections | Verdict |
Zameen | 2003 | Abhishek, Bipasha | 10.71 Crore | Below Average |
Golmaal | 2006 | Ajay, Tusshar | 29.25 Crore | Hit |
Sunday | 2008 | Ajay, Ayesha | 20.25 Crore | Flop |
Golmaal Returns | 2008 | Ajay, Kareena | 51.07 Crore | Hit |
All The Best | 2009 | Ajay, Sanjay Dutt | 41.40 Crore | Average |
Golmaal 3 | 2010 | Ajay, Kareena | 108.06 Crore | Blockbuster |
Singham | 2011 | Ajay, Kajal | 98.38 Crore | Super Hit |
Bol Bachchan | 2012 | Ajay, Abhishek | 100.05 Crore | Hit |
Chennai Express | 2013 | Shahrukh, Deepika | 207.69 Crore | Blockbuster |
Major Hits: 3/9
Hit Ratio: 6/9 (66.67%)
Success Ratio: 7/9 (77.78%)
Karan Johar:
Film | Year | Lead Pair | Collections | Verdict |
Kuch Kuch Hota Hai | 1998 | Shahrukh, Kajol | 45.25 Crore | ATBB |
Kabhi Khushi Kabhie Gham | 2001 | Shahrukh, Kajol | 55.65 Crore | Blockbuster |
Kabhi Alvida Naa Kehna | 2006 | Shahrukh, Rani | 44.32 Crore | Semi Hit |
My Name Is Khan | 2010 | Shahrukh, Kajol | 72.82 Crore | Hit |
Student Of The Year | 2012 | Sidharth, Alia Bhatt | 62.94 Crore | Semi Hit |
Major Hits: 2/5
Hit Ratio: 3/5 (60%)
Success Ratio: 5/5 (100%)
Sooraj R. Barjatya:
Film | Year | Lead Pair | Collections | Verdict |
Maine Pyar Kiya | 1989 | Salman, Bhagyashree | 14.00 Crore | ATBB |
Hum Aapke Hain Koun..! | 1994 | Salman, Madhuri | 73.52 Crore | ATBB |
Hum Saath Saath Hain | 1999 | Salman, Sonali | 39.17 Crore | Blockbuster |
Main Prem Ki Diwani Hoon | 2003 | Hrithik, Kareena | 17.32 Crore | Flop |
Vivah | 2006 | Shahid, Amrita | 31.56 Crore | Blockbuster |
Major Hits: 4/5
Hit Ratio: 4/5 (80%)
Success Ratio: 4/5 (80%)
Aditya Chopra:
Major Hits: 3/3
Aditya Chopra:
Film | Year | Lead Pair | Collections | Verdict |
Dilwale Dulhania Le Jayenge | 1995 | Shahrukh, Kajol | 61.00 Crore | ATBB |
Mohabbatein | 2000 | Shahrukh, Aishwarya | 41.87 Crore | Super Hit |
Rab Ne Bana Di Jodi | 2008 | Shahrukh, Anushka | 84.66 Crore | Blockbuster |
Major Hits: 3/3
Hit Ratio: 3/3 (100%)
Success Ratio: 3/3 (100%)
Rajkumar Hirani:
Rajkumar Hirani:
Film | Year | Lead Pair | Collections | Verdict |
Munna Bhai M.B.B.S | 2003 | Sanjay Dutt, Gracy | 22.91 Crore | Hit |
Lage Raho Munna Bhai | 2006 | Sanjay Dutt, Vidya | 74.87 Crore | Blockbuster |
3 Idiots | 2009 | Aamir, Kareena | 201.37 Crore | ATBB |
Major Hits: 2/3
Hit Ratio: 3/3 (100%)
Major Hits: 1/4
Hit Ratio: 3/4 (75%)
Major Hits: 1/4
Hit Ratio: 2/4 (50%)
Success Ratio: 3/4 (75%)
Rakesh Roshan:
Film | Year | Lead Pair | Collections | Verdict |
Khudgarz | 1987 | Jeetendra, Amrita | 4.80 Crore | Hit |
Khoon Bhari Maang | 1988 | Kabir Bedi, Rekha | 2.30 Crore | Average |
Kala Bazaar | 1989 | Anil Kapoor, Farha | 2.80 Crore | Flop |
Kishen Kanhaiya | 1990 | Anil Kapoor, Madhuri | 5.00 Crore | Hit |
Khel | 1992 | Anil Kapoor, Madhuri | 2.40 Crore | Flop |
King Uncle | 1993 | Shahrukh, Nagma | 0.80 Crore | Flop |
Karan Arjun | 1995 | Shahrukh, Salman | 29.00 Crore | Blockbuster |
Koyla | 1997 | Shahrukh, Madhuri | 12.00 Crore | Below Average |
Karobaar | 2000 | Anil Kapoor, Juhi | 1.02 Crore | Disaster |
Kaho Naa... Pyaar Hai | 2000 | Hrithik, Ameesha | 44.27 Crore | Blockbuster |
Koi Mil Gaya | 2003 | Hrithik, Preity | 47.06 Crore | Super Hit |
Krrish | 2006 | Hrithik, Priyanka | 72.00 Crore | Blockbuster |
Krrish 3 | 2013 | Hrithik, Priyanka | 177.96 Crore | Blockbuster |
Major Hits: 5/13
Hit Ratio: 7/13 (53.85%)
Success Ratio: 8/13 (61.54%)
Anees Bazmee:
Anees Bazmee:
Film | Year | Lead Pair | Collections | Verdict |
Hulchul | 1995 | Ajay, Kajol | 4.80 Crore | Flop |
Pyaar To Hona Hi Tha | 1998 | Ajay, Kajol | 17.75 Crore | Hit |
Deewangee | 2000 | Ajay, Urmila | 11.21 Crore | Below Average |
No Entry | 2005 | Salman, Bipasha | 44.67 Crore | Super Hit |
Sandwich | 2006 | Govinda, Raveena | 0.40 Crore | Disaster |
Welcome | 2007 | Akshay, Katrina | 70.13 Crore | Super Hit |
Singh Is Kinng | 2008 | Akshay, Katrina | 67.87 Crore | Super Hit |
No Problem | 2010 | Sanjay Dutt, Anil | 28.47 Crore | Flop |
Thank You | 2011 | Akshay, Sonam | 45.03 Crore | Flop |
Ready | 2011 | Salman, Asin | 120.72 Crore | Blockbuster |
Major Hits: 4/10
Hit Ratio: 5/10 (50%)
Major Hits: 0/5
Hit Ratio: 2/4 (50%)
Success Ratio: 3/4 (75%)
Sanjay Leela Bhansali:
Major Hits: 0/7
Sanjay Leela Bhansali:
Film | Year | Lead Pair | Collections | Verdict |
Khamoshi | 1996 | Salman, Manisha | 4.50 Crore | Flop |
Hum Dil De Chuke Sanam | 1999 | Salman, Aishwarya | 20.00 Crore | Semi Hit |
Devdas | 2002 | Shahrukh, Aishwarya | 41.44 Crore | Hit |
Black | 2005 | Amitabh, Rani | 23.17 Crore | Average |
Saawariya | 2007 | Ranbir, Sonam | 20.89 Crore | Disaster |
Guzaarish | 2010 | Hrithik, Aishwarya | 29.56 Crore | Disaster |
Ram-Leela | 2013 | Ranveer, Deepika | 112.96 Crore | Hit |
Major Hits: 0/7
Hit Ratio: 2/7 (28.57%)
Success Ratio: 4/7 (57.14%)
Farhan Akhtar:
Farhan Akhtar:
Film | Year | Lead Pair | Collections | Verdict |
Dil Chahta Hai | 2001 | Aamir, Preity | 19.96 Crore | Average |
Lakshya | 2004 | Hrithik, Preity | 23.39 Crore | Flop |
Don | 2006 | Shahrukh, Priyanka | 50.19 Crore | Hit |
Don 2 | 2011 | Shahrukh, Priyanka | 106.44 Crore | Hit |
Major Hits: 0/4
Hit Ratio: 2/4 (50%)
Major Hits: 1/3
Hit Ratio: 2/3 (66.67%)
Success Ratio: 3/3 (100%)
Comments
Post a comment