Highest Opening Days; Priyanka Chopra Films
Priyanka Chopra's latest release 'Gunday' collected around 15 crore nett as per early estimates. This is her third best opening of all time, just behind Agneepath and Krrish 3, both featured a big superstar Hrithik Roshan.
Have a look at the list below:
Film | Co-Actor | Year | Screens | Opening Day | |
1 | Agneepath | Hrithik Roshan | 2012 | 2600 | 21.72 Crore |
2 | Krrish 3 | Hrithik Roshan | 2013 | 3650 | 18.93 Crore |
3 | Gunday | Ranveer Singh | 2014 | 2800 | 15.00 Crore (approx) |
4 | Don 2 | Shahrukh Khan | 2011 | 2850 | 14.60 Crore |
5 | Barfi! | Ranbeer Kapoor | 2012 | 1250 | 8.38 Crore |
6 | Anjaana Anjaani | Ranbeer Kapoor | 2010 | 1250 | 6.43 Crore |
7 | Krrish | Hrithik Roshan | 2006 | 950 | 6.00 Crore |
8 | Dostana | Abhishek Kapoor | 2008 | 1000 | 5.29 Crore |
Comments
Post a comment