Jai Ho vs Agneepath vs Race 2; Comparison
Common between these three film are that all three are Republic Day releases. Hrithik Roshan’s Agneepath broke opening day records (Holiday + 4 Day Weekend) and went on to collect 120.35 crore nett at the domestic box office. Last year, Race 2 starring Saif Ali Khan and Deepika Padukone, did well too collecting Rs 93.48 crore.
This year it was the biggest superstar in the industry, Salman Khan, who released his much-awaited film Jai Ho. Considering the fact that the film had such a wide release and was Salman’s first release in more than a year, Jai Ho has under-performed at the ticket window.
Jai Ho collected around 81.50 crore in its first week, which is in the same range as the first week business of Agneepath which collected around 81.50 crore in it's first week. The Hrithik Roshan starrer held up pretty well in Week 2. So it remains to be seen if Jai Ho can eventually go past the total collections of Agneepath – at this stage, it doesn’t look like it will.
Detailed comparison between the three films below:
Agneepath | Race 2 | Jai Ho | |
Screen Count | 2600 | 3200 | 3900 |
Budget | 71 Crore | 90 Crore | 90 Crore? |
First Day Collection | 21.72 Crore (Holiday) | 14.38 Crore | 16.78 Crore |
First Weekend Collection | 45.74 Crore | 48.17 Crore | 57.31 Crore |
First Week Collection | 81.47 Crore | 69.59 Crore | 81.62 Crore |
Lifetime Collection | 120.35 Crore | 93.48 Crore | 115.00 Crore (Estimate) |
Distributor Share | 66.91 Crore | 49.47 Crore | 60 Crore (Estimate) |
Footfalls | 1,45,94,000 | 1,06,38,000 | Much Higher Than Race 2 |
Ticket Price | Normal | Higher | Normal |
Plexes vs Single Screens | 66% vs 34% | 76% vs 24% | 59% vs 41% |
Runtime | 168 Minutes | 140 Minutes | 143 Minutes |
Verdict | Super Hit | Semi Hit | Semi Hit? |
Advantages | Hrithik Roshan, Priyanka Chopra, Sajnay Dutt, Chikni Chameli, Super Hit Music, 4-Day Weekend (2 Holidays), Dharma Productions, Huge Pre-Release Hype, Remake Of A Cult Classic | Saif Ali Khan, Deepika Padukone, Super Hit Music, Huge Pre-Release Hype, Sequal Of A Super Success Movie, High Production Value | Salman Khan, Widest Release |
(This article is inspired by Indicine's articles and written with the input from Indicine & Boxofficeindia).
Comments
Post a comment