Aamir Khan:
Film | Screens | Footfalls | Verdict |
3 Idiots | 1750 | 2,83,38,000 | All Time Blockbuster |
Dhobi Ghat | 600 | 16,85,000 | Below Average |
Talaash | 2550 | 97,46,000 | Semi Hit |
Dhoom 3 | 3800 | 2,78,68,000 | All Time Blockbuster |
Total | 6,76,37,000 | ||
Average | 1,69,09,250 |
Akshay Kumar:
Film | Screens | Footfalls | Verdict |
Chandni Chowk to China | 1400 | 41,61,000 | Disaster |
8 x 10 Tasveer | 825 | 21,65,000 | Disaster |
Blue | 1500 | 52,59,000 | Flop |
De Dana Dan | 1550 | 79,82,000 | Average |
Housefull | 1700 | 1,00,76,000 | Hit |
Khatta Meetha | 1450 | 55,23,000 | Below Average |
Action Replayy | 1500 | 39,22,000 | Flop |
Tees Maar Khan | 2050 | 82,60,000 | Semi Hit |
Patiala House | 1550 | 40,56,000 | Flop |
Thank You | 1800 | 54,85,000 | Flop |
Desi Boyz | 2100 | 53,03,000 | Flop |
Housefull 2 | 2700 | 1,33,57,000 | Super Hit |
Rowdy Rathore | 2800 | 1,68,14,000 | Blockbuster |
Joker | 1950 | 24,11,000 | Flop |
OMG – Oh My God! | 1200 | 94,35,000 | Super Hit |
Khiladi 786 | 2750 | 80,28,000 | Average |
Special 26 | 1600 | 70,07,000 | Semi Hit |
Once Upon A Time In Mumbai Dobara | 2300 | 70,14,000 | Flop |
Boss | 2800 | 62,26,000 | Flop |
Total | 13,24,84,000 | ||
Average | 69,72,842 |
Hrithik Roshan:
Film | Screens | Footfalls | Verdict |
Kites | 1800 | 59,97,000 | Flop |
Guzaarish | 1300 | 37,38,000 | Disaster |
Zindagi Na Milegi Dobara | 1400 | 1,02,43,000 | Hit |
Agneepath | 2600 | 1,45,94,000 | Super Hit |
Krrish 3 | 3650 | 2,11,15,000 | Blockbuster |
Total | 5,56,87,000 | ||
Average | 1,11,37,400 |
Ranbir Kapoor:
Film | Screens | Footfalls | Verdict |
Wake Up Sid | 500 | 39,72,000 | Semi Hit |
Ajab Prem Ki Ghazab Kahani | 1300 | 97,53,000 | Super Hit |
Rocket Singh | - | - | Below Average |
Raajneeti | 1750 | 1,27,24,000 | Super Hit |
Anjaana Anjaani | 1250 | 55,58,000 | Average |
Rockstar | 1950 | 78,63,000 | Semi Hit |
Barfi! | 1250 | 1,07,79,000 | Super Hit |
Yeh Jawaani Hai Deewani | 3100 | 1,99,41,000 | Blockbuster |
Besharam | 3500 | 62,18,000 | Flop |
Total | 7,68,08,000 | ||
Average | 96,01,000 |
Salman Khan:
Film | Screens | Footfalls | Verdict |
Wanted | 1400 | 1,21,87,000 | Hit |
Main Aurr Mrs Khanna | 750 | 13,10,000 | Disaster |
London Dreams | 1450 | 39,04,000 | Flop |
Veer | 1600 | 66,47,000 | Below Average |
Dabangg | 1850 | 2,10,47,000 | Blockbuster |
Ready | 2200 | 1,76,75,000 | Blockbuster |
Bodyguard | 2750 | 1,91,28,000 | Blockbuster |
Ek Tha Tiger | 3300 | 2,20,81,000 | Blockbuster |
Dabangg 2 | 3400 | 1,79,85,000 | Blockbuster |
Jai Ho | 3900 | 1,27,27,000 | Semi Hit |
Total | 13,46,91,000 | ||
Average | 1,34,69,100 |
Shah Rukh Khan:
Film | Screens | Footfalls | Verdict |
My Name Is Khan | 1650 | 94,83,000 | Hit |
Ra.One | 2900 | 1,36,87,000 | Hit |
Don 2 | 2850 | 1,25,16,000 | Hit |
Jab Tak Hai Jaan | 2450 | 1,16,55,000 | Hit |
Chennai Express | 3600 | 2,30,27,000 | Blockbuster |
Total | 7,03,68,000 | ||
Average | 1,40,73,600 |
Note: All figures (footfalls) stated are estimates only and are subject to change at any point of time.
No comments:
Post a Comment