Box Office Journey Of Kangana Ranaut
We thank our friend Suhas for this article. Courtesy: ItsBoxOffice Forum.
Movies | Verdict | Trivia |
![]() | Semi Hit | Won Filmfare Best Debut Award Won Zee Cine Award for Best Debut Won Star Screen Award for Best Debut Won Best Debut in IIFA |
![]() | Flop | Won critical acclaim for her terrific performance |
![]() | Flop | First flop both critically as well as commercially |
![]() | Semi Hit | Stardust Breakthrough Performance Award |
![]() | Flop | Kangna's Tamil Debut. The movie title was Dhaam Dhoom (2008) & her lead hero was Jayam Ravi. |
![]() | Average | National Award for Best Supporting Actress Best Supporting Actress Filmfare Award Best Supporting Actress Award in IIFA Best Supporting Actress Stardust Award Best Supporting Actress Award in Apsara Film & Television Producer's Guild Awards |
![]() | Semi Hit | First time being part of a sequel to a Super Hit film |
![]() | Disaster | Samir Karnik's another well intentioned film that went unnoticed |
![]() | Average | Kangna's Telugu debut opposite Prabhas in Ek Niranjan (2009) directed by Puri Jagannadh The movie is dubbed in Hindi as Ek Hi Raasta |
![]() | Flop | Kangna's first big film |
![]() | Hit | First clean Hit of her career. |
![]() | Disaster | - |
![]() | Flop | - |
![]() | Hit | 2nd clean Hit of her career |
![]() | Disaster | Kangna's first expensive failure |
![]() | Average | Kangna Ranaut's 2nd sequel venture |
![]() | Flop | David Dhawan's Hello Brother |
![]() | Disaster | Ram Vilas Paswan's son's debut film |
![]() | Disaster | Priyadarshan's one more mistake |
![]() | Average | Kangna Ranaut was sidelined in the promotions but she left her mark through her performance |
![]() | Blockbuster | Kangna's first Blockbuster Kangna contributed the second most after Hrithik Roshan for the success of this film |
![]() | Disaster | Outdated |
![]() | Pending | Kangna is the heart & soul of Queen. Announces her stay in Bollywood & also passed on the strong message that she's one among the finest actresses of this country |
All Time Blockbuster - 0
Blockbuster - 1
Super Hit - 0
Hit - 2
Semi Hit - 3
Average - 4
Flop - 6
Disaster - 6
Comments
Post a comment