Censor Ratings & IMDB Ratings of All Khan-Films
This article is written by our friend Suhas. We thank him for all his research and hard work. Courtesy: ItsBoxOffice Forum.
Aamir Khan:
MOVIES | CBFC RATING | IMDB RATING | NUMBER OF VOTES | |
Qayamat Se Qayamat Tak (1988) | U | 7.8/10 | 4157 | 1028 votes = 10/10 |
134 votes = 1/10 | ||||
Raakh (1989) | A | 7.8/10 | 450 | 203 votes = 10/10 |
42 votes = 1/10 | ||||
Love Love Love (1989) | U/A | 6.0/10 | 368 | 103 votes = 10/10 |
39 votes = 1/10 | ||||
Deewana Mujh Sa Nahin (1990) | U | 6.2/10 | 381 | 104 votes = 10/10 |
29 votes = 1/10 | ||||
Jawani Zindabad (1990) | U | 6.0/10 | 242 | 50 votes = 10/10 |
32 votes = 1/10 | ||||
Tum Mere Ho (1990) | U | 5.6/10 | 283 | 75 votes = 10/10 |
40 votes = 1/10 | ||||
Awwal Number (1990) | U | 5.5/10 | 585 | 118 votes = 10/10 |
82 votes = 1/10 | ||||
Dil (1990) | U | 6.9/10 | 2268 | 377 votes = 10/10 |
75 votes = 1/10 | ||||
Afsana Pyaar Ka (1991) | U | 6.4/10 | 333 | 63 votes = 10/10 |
27 votes = 1/10 | ||||
Dil Hai Ke Manta Nahin (1991) | U | 7.3/10 | 1804 | 431 votes = 10/10 |
52 votes = 1/10 | ||||
Isi Ka Naam Zindagi (1992) | U/A | 6.0/10 | 215 | 54 votes = 10/10 |
26 votes = 1/10 | ||||
Daulat Ki Jung (1992) | U | 6.0/10 | 341 | 68 votes = 10/10 |
39 votes = 1/10 | ||||
Jo Jeeta Wohi Sikandar (1992) | U | 8.3/10 | 8127 | 2442 votes = 10/10 |
321 votes = 1/10 | ||||
Parampara (1992) | U/A | 5.9/10 | 463 | 96 votes = 10/10 |
39 votes = 1/10 | ||||
Hum Hain Rahi Pyar Ke (1993) | U | 7.6/10 | 2319 | 458 votes = 10/10 |
83 votes = 1/10 | ||||
Andaz Apna Apna (1994) | U | 8.7/10 | 15890 | 7890 votes = 10/10 |
488 votes = 1/10 | ||||
Baazi (1995) | U/A | 6.7/10 | 985 | 159 votes = 10/10 |
38 votes = 1/10 | ||||
Aatank Hi Aatank (1995) | V/U | 5.6/10 | 328 | 73 votes = 10/10 |
42 votes = 1/10 | ||||
Rangeela (1995) | U | 7.7/10 | 3409 | 754 votes = 10/10 |
99 votes = 1/10 | ||||
Akele Hum Akele Tum (1995) | U | 7.1/10 | 2155 | 411 votes = 10/10 |
79 votes = 1/10 | ||||
Raja Hindustani (1996) | U | 6.1/10 | 3353 | 460 votes = 10/10 |
197 votes = 1/10 | ||||
Ishq (1997) | U/A | 6.9/10 | 4224 | 565 votes = 10/10 |
107 votes = 1/10 | ||||
Ghulam (1998) | A | 7.4/10 | 4333 | 765 votes = 10/10 |
118 votes = 1/10 | ||||
1947: Earth (1999) | A | 7.8/10 | 4535 | 1002 votes = 10/10 |
145 votes = 1/10 | ||||
Sarfarosh (1999) | A | 8.0/10 | 8583 | 2154 votes = 10/10 |
370 votes = 1/10 | ||||
Mann (1999) | U/A | 6.0/10 | 2031 | 339 votes = 10/10 |
124 votes = 1/10 | ||||
Mela (2000) | U/A | 3.7/10 | 1969 | 212 votes = 10/10 |
486 votes = 1/10 | ||||
Lagaan (2001) | U | 8.3/10 | 33674 | 11831 votes = 10/10 |
1091 votes = 1/10 | ||||
Dil Chahta Hai (2001) | U | 8.6/10 | 22482 | 8425 votes = 10/10 |
582 votes = 1/10 | ||||
Mangal Pandey: The Rising (2005) | U | 6.7/10 | 4896 | 923 votes = 10/10 |
318 votes = 1/10 | ||||
Rang De Basanti (2006) | U/A | 8.6/10 | 36978 | 16419 votes = 10/10 |
1271 votes = 1/10 | ||||
Fanaa (2006) | U | 7.2/10 | 11479 | 2592 votes = 10/10 |
432 votes = 1/10 | ||||
Taare Zameen Par (2007) | U | 8.6/10 | 48532 | 20569 votes = 10/10 |
1411 votes = 1/10 | ||||
Ghajini (2008) | U/A | 7.3/10 | 17563 | 4150 votes = 10/10 |
1035 votes = 1/10 | ||||
3 Idiots (2009) | U/A | 8.5/10 | 104476 | 45152 votes = 10/10 |
3428 votes = 1/10 | ||||
Dhobi Ghat (2011) | A | 7.2/10 | 7210 | 1295 votes = 10/10 |
554 votes = 1/10 | ||||
Talaash (2012) | U/A | 7.4/10 | 16812 | 4267 votes = 10/10 |
1296 votes = 1/10 | ||||
Dhoom 3 (2013) | U/A | 6.0/10 | 18698 | 5169 votes = 10/10 |
2898 votes = 1/10 |
CBFC RATING | TOTAL NUMBER OF MOVIES |
U | 20 |
U/A | 12 |
A | 5 |
V/U | 1 |
Salman Khan:
MOVIES | CBFC RATING | IMDB RATING | NUMBER OF VOTES | |
Biwi Ho To Aisi (1988) | U | 5.9/10 | 358 | 48 votes = 10/10 |
24 votes = 1/10 | ||||
Maine Pyar Kiya (1989) | U | 7.7/10 | 3301 | 1012 votes = 10/10 |
115 votes = 1/10 | ||||
Baaghi: A Rebel for Love (1990) | U/A | 5.6/10 | 373 | 81 votes = 10/10 |
18 votes = 1/10 | ||||
Sanam Bewafa (1991) | U | 5.2/10 | 310 | 61 votes = 10/10 |
25 votes = 1/10 | ||||
Kurbaan (1991) | U/A | 4.0/10 | 145 | 35 votes = 10/10 |
25 votes = 1/10 | ||||
Patthar Ke Phool (1991) | U | 5.3/10 | 326 | 62 votes = 10/10 |
17 votes = 1/10 | ||||
Love (1991) | U/A | 5.9/10 | 371 | 95 votes = 10/10 |
20 votes = 1/10 | ||||
Saajan (1991) | U | 7.3/10 | 2575 | 437 votes = 10/10 |
77 votes = 1/10 | ||||
Suryavanshi (1992) | U | 4.4/10 | 323 | 61 votes = 10/10 |
32 votes = 1/10 | ||||
Ek Ladka Ek Ladki (1992) | U | 5.9/10 | 340 | 77 votes = 10/10 |
24 votes = 1/10 | ||||
Jaagruti (1992) | U/A | 2.6/10 | 190 | 35 votes = 10/10 |
72 votes = 1/10 | ||||
Nishchaiy (1992) | U | 4.1/10 | 141 | 36 votes = 10/10 |
23 votes = 1/10 | ||||
Chandra Mukhi (1993) | U | 3.7/10 | 222 | 44 votes = 10/10 |
38 votes = 1/10 | ||||
Dil Tera Aashiq (1993) | U/A | 5.0/10 | 307 | 46 votes = 10/10 |
26 votes = 1/10 | ||||
Andaz Apna Apna (1994) | U | 8.7/10 | 15897 | 7893 votes = 10/10 |
488 votes = 1/10 | ||||
Hum Aapke Hain Koun...! (1994) | U | 7.6/10 | 6770 | 1898 votes = 10/10 |
293 votes = 1/10 | ||||
Chaand Kaa Tukdaa (1994) | U | 3.5/10 | 171 | 36 votes = 10/10 |
33 votes = 1/10 | ||||
Sangdil Sanam (1994) | U/A | 3.1/10 | 129 | 28 votes = 10/10 |
21 votes = 1/10 | ||||
Karan Arjun (1995) | U/A | 6.8/10 | 5008 | 1756 votes = 10/10 |
130 votes = 1/10 | ||||
Veergati (1995) | U/A | 5.0/10 | 292 | 78 votes = 10/10 |
22 votes = 1/10 | ||||
Majhdhaar (1996) | U | 3.1/10 | 144 | 32 votes = 10/10 |
32 votes = 1/10 | ||||
Khamoshi: The Musical (1996) | U | 7.5/10 | 1187 | 294 votes = 10/10 |
45 votes = 1/10 | ||||
Jeet (1996) | U/A | 5.1/10 | 814 | 138 votes = 10/10 |
70 votes = 1/10 | ||||
Judwaa (1997) | U/A | 5.8/10 | 2019 | 291 votes = 10/10 |
106 votes = 1/10 | ||||
Auzaar (1997) | U/A | 4.3/10 | 387 | 56 votes = 10/10 |
48 votes = 1/10 | ||||
Pyaar Kiya To Darna Kya (1998) | U | 6.7/10 | 1358 | 232 votes = 10/10 |
39 votes = 1/10 | ||||
Jab Pyaar Kisise Hota Hai (1998) | U | 5.8/10 | 852 | 128 votes = 10/10 |
39 votes = 1/10 | ||||
Bandhan (1998) | U/A | 4.5/10 | 470 | 63 votes = 10/10 |
43 votes = 1/10 | ||||
Jaanam Samjha Karo (1999) | U | 4.8/10 | 607 | 84 votes = 10/10 |
50 votes = 1/10 | ||||
Biwi No.1 (1999) | U | 5.4/10 | 1830 | 188 votes = 10/10 |
83 votes = 1/10 | ||||
Hum Dil De Chuke Sanam (1999) | U/A | 7.6/10 | 6589 | 1552 votes = 10/10 |
247 votes = 1/10 | ||||
Hello Brother (1999) | U/A | 4.6/10 | 1717 | 187 votes = 10/10 |
196 votes = 1/10 | ||||
Hum Saath Saath Hain: We Stand United (1999) | U | 6.0/10 | 2098 | 414 votes = 10/10 |
122 votes = 1/10 | ||||
Dulhan Hum Le Jayenge (2000) | U | 4.6/10 | 1099 | 123 votes = 10/10 |
122 votes = 1/10 | ||||
Chal Mere Bhai (2000) | U | 4.4/10 | 1191 | 124 votes = 10/10 |
111 votes = 1/10 | ||||
Har Dil Jo Pyar Karega (2000) | U | 5.1/10 | 2238 | 408 votes = 10/10 |
168 votes = 1/10 | ||||
Kahin Pyaar Na Ho Jaaye (2000) | U | 4.2/10 | 884 | 114 votes = 10/10 |
106 votes = 1/10 | ||||
Chori Chori Chupke Chupke (2001) | U/A | 5.4/10 | 2114 | 235 votes = 10/10 |
139 votes = 1/10 | ||||
Tumko Na Bhool Paayenge (2002) | U/A | 5.4/10 | 870 | 152 votes = 10/10 |
67 votes = 1/10 | ||||
Hum Tumhare Hain Sanam (2002) | U/A | 5.2/10 | 3115 | 709 votes = 10/10 |
222 votes = 1/10 | ||||
Yeh Hai Jalwa (2002) | U | 4.4/10 | 771 | 104 votes = 10/10 |
106 votes = 1/10 | ||||
Tere Naam (2003) | U/A | 7.1/10 | 5641 | 1367 votes = 10/10 |
324 votes = 1/10 | ||||
Garv: Pride And Honour (2004) | A | 5.1/10 | 1232 | 196 votes = 10/10 |
112 votes = 1/10 | ||||
Mujhse Shaadi Karogi (2004) | U/A | 6.6/10 | 4123 | 607 votes = 10/10 |
157 votes = 1/10 | ||||
Dil Ne Jise Apna Kaha (2004) | U | 4.5/10 | 629 | 126 votes = 10/10 |
68 votes = 1/10 | ||||
Lucky: No Time For Love (2005) | U | 4.7/10 | 1554 | 218 votes = 10/10 |
150 votes = 1/10 | ||||
Maine Pyaar Kyun Kiya (2005) | U | 5.5/10 | 2080 | 224 votes = 10/10 |
146 votes = 1/10 | ||||
No Entry (2005) | U/A | 6.7/10 | 4397 | 664 votes = 10/10 |
211 votes = 1/10 | ||||
Kyon Ki... (2005) | U | 5.3/10 | 1577 | 283 votes = 10/10 |
163 votes = 1/10 | ||||
Shaadi Karke Phas Gaya Yaar (2006) | U | 3.6/10 | 414 | 70 votes = 10/10 |
96 votes = 1/10 | ||||
Jaan-E-Mann (2006) | U/A | 6.1/10 | 2792 | 492 votes = 10/10 |
206 votes = 1/10 | ||||
Baabul (2006) | U | 5.3/10 | 1530 | 232 votes = 10/10 |
129 votes = 1/10 | ||||
Salaam-E-Ishq (2007) | U/A | 5.1/10 | 3458 | 441 votes = 10/10 |
372 votes = 1/10 | ||||
Partner (2007) | V/U | 5.3/10 | 4606 | 600 votes = 10/10 |
466 votes = 1/10 | ||||
Marigold: An Adventure in India (2007) | PG-13 | 4.9/10 | 1190 | 246 votes = 10/10 |
194 votes = 1/10 | ||||
God Tussi Great Ho (2008) | U | 3.5/10 | 1529 | 159 votes = 10/10 |
349 votes = 1/10 | ||||
Heroes (2008) | U/A | 5.8/10 | 1122 | 194 votes = 10/10 |
122 votes = 1/10 | ||||
Yuvvraaj (2008) | U | 4.1/10 | 1984 | 237 votes = 10/10 |
376 votes = 1/10 | ||||
Wanted (2009) | A | 6.6/10 | 6464 | 1347 votes = 10/10 |
528 votes = 1/10 | ||||
Main Aurr Mrs Khanna (2009) | U/A | 3.6/10 | 1262 | 148 votes = 10/10 |
334 votes = 1/10 | ||||
London Dreams (2009) | U/A | 5.5/10 | 2080 | 303 votes = 10/10 |
222 votes = 1/10 | ||||
Veer (2010) | U/A | 4.7/10 | 2743 | 579 votes = 10/10 |
510 votes = 1/10 | ||||
Dabangg (2010) | U/A | 6.3/10 | 12510 | 2308 votes = 10/10 |
1693 votes = 1/10 | ||||
Ready (2011) | U/A | 4.6/10 | 5819 | 831 votes = 10/10 |
1341 votes = 1/10 | ||||
Bodyguard (2011) | U/A | 4.4/10 | 10591 | 1632 votes = 10/10 |
2751 votes = 1/10 | ||||
Ek Tha Tiger (2012) | U/A | 5.3/10 | 13202 | 2878 votes = 10/10 |
3107 votes = 1/10 | ||||
Dabangg 2 (2012) | U/A | 5.0/10 | 7126 | 1423 votes = 10/10 |
1715 votes = 1/10 | ||||
Jai Ho (2014) | U/A | 6.3/10 | 6023 | 2455 votes = 10/10 |
874 votes = 1/10 |
CBFC RATING | TOTAL NUMBER OF MOVIES |
U | 32 |
U/A | 31 |
A | 2 |
V/U | 1 |
PG-13 (MPAA Rating) | 1 |
Shah Rukh Khan:
MOVIES | CBFC Rating | IMDB Rating | Number of Votes | |
Deewana (1992) | U/A | 6.9/10 | 2508 | 1250 votes = 10/10 |
57 votes = 1/10 | ||||
Chamatkar (1992) | U | 6.7/10 | 2656 | 1084 votes = 10/10 |
59 votes = 1/10 | ||||
Dil Aashna Hai (1992) | U | 4.6/10 | 662 | 212 votes = 10/10 |
95 votes = 1/10 | ||||
Raju Ban Gaya Gentleman (1992) | U | 7.0/10 | 3331 | 1424 votes = 10/10 |
71 votes = 1/10 | ||||
Maya Memsaab (1993) | A | 5.7/10 | 1027 | 493 votes = 10/10 |
120 votes = 1/10 | ||||
Baazigar (1993) | U/A | 7.6/10 | 6637 | 2474 votes = 10/10 |
127 votes = 1/10 | ||||
Darr (1993) | U/A | 7.7/10 | 5670 | 2349 votes = 10/10 |
104 votes = 1/10 | ||||
King Uncle (1993) | U | 5.1/10 | 1390 | 388 votes = 10/10 |
93 votes = 1/10 | ||||
Kabhi Haan Kabhi Naa (1994) | U | 7.9/10 | 4105 | 2078 votes = 10/10 |
76 votes = 1/10 | ||||
Anjaam (1994) | A | 6.8/10 | 2410 | 1177 votes = 10/10 |
66 votes = 1/10 | ||||
Karan Arjun (1995) | U/A | 6.8/10 | 5007 | 1756 votes = 10/10 |
130 votes = 1/10 | ||||
Zamaana Deewana (1995) | U | 4.6/10 | 874 | 371 votes = 10/10 |
125 votes = 1/10 | ||||
Guddu (1995) | U | 4.1/10 | 1122 | 539 votes = 10/10 |
192 votes = 1/10 | ||||
Dilwale Dulhania Le Jayenge (1995) | U | 8.3/10 | 20012 | 9349 votes = 10/10 |
688 votes = 1/10 | ||||
Trimurti (1995) | U | 4.4/10 | 959 | 194 votes = 10/10 |
127 votes = 1/10 | ||||
Ram Jaane (1995) | A | 5.1/10 | 1648 | 535 votes = 10/10 |
179 votes = 1/10 | ||||
Oh Darling! Yeh Hai India! (1995) | U/A | 4.1/10 | 831 | 395 votes = 10/10 |
149 votes = 1/10 | ||||
English Babu Desi Mem (1996) | U/A | 4.5/10 | 1063 | 369 votes = 10/10 |
110 votes = 1/10 | ||||
Chaahat (1996) | U | 5.1/10 | 1283 | 443 votes = 10/10 |
159 votes = 1/10 | ||||
Koyla (1997) | A | 6.2/10 | 3833 | 1423 votes = 10/10 |
171 votes = 1/10 | ||||
Yes Boss (1997) | U | 6.9/10 | 5778 | 1983 votes = 10/10 |
143 votes = 1/10 | ||||
Dil To Pagal Hai (1997) | U | 7.1/10 | 8762 | 2826 votes = 10/10 |
322 votes = 1/10 | ||||
Pardes (1997) | U/A | 7.0/10 | 5335 | 1809 votes = 10/10 |
124 votes = 1/10 | ||||
Duplicate (1998) | U/A | 5.4/10 | 3263 | 670 votes = 10/10 |
241 votes = 1/10 | ||||
Dil Se (1998) | V/U | 7.6/10 | 9204 | 3238 votes = 10/10 |
235 votes = 1/10 | ||||
Kuch Kuch Hota Hai (1998) | U | 7.8/10 | 14892 | 5542 votes = 10/10 |
528 votes = 1/10 | ||||
Baadshah (1999) | U/A | 6.5/10 | 5465 | 1885 votes = 10/10 |
210 votes = 1/10 | ||||
Phir Bhi Dil Hai Hindustani (2000) | U/A | 6.3/10 | 2962 | 1211 votes = 10/10 |
117 votes = 1/10 | ||||
Hey Ram (2000) | A | 8.0/10 | 5407 | 2542 votes = 10/10 |
167 votes = 1/10 | ||||
Josh (2000) | U/A | 6.0/10 | 4631 | 1392 votes = 10/10 |
167 votes = 1/10 | ||||
Mohabbatein (2000) | U | 7.1/10 | 10615 | 3336 votes = 10/10 |
418 votes = 1/10 | ||||
One 2 Ka 4 (2001) | U/A | 5.3/10 | 2127 | 533 votes = 10/10 |
160 votes = 1/10 | ||||
Asoka (2001) | A | 6.7/10 | 6836 | 2247 votes = 10/10 |
327 votes = 1/10 | ||||
Kabhi Khushi Kabhie Gham (2001) | U | 7.4/10 | 17261 | 6002 votes = 10/10 |
719 votes = 1/10 | ||||
Hum Tumhare Hain Sanam (2002) | U/A | 5.2/10 | 3115 | 709 votes = 10/10 |
222 votes = 1/10 | ||||
Devdas (2002) | U | 7.6/10 | 16184 | 5792 votes = 10/10 |
702 votes = 1/10 | ||||
Chalte Chalte (2003) | U | 6.7/10 | 7619 | 2252 votes = 10/10 |
278 votes = 1/10 | ||||
Kal Ho Naa Ho (2003) | U | 8.0/10 | 21212 | 8118 votes = 10/10 |
597 votes = 1/10 | ||||
Yeh Lamhe Judaai Ke (2004) | A | 4.2/10 | 1028 | 625 votes = 10/10 |
227 votes = 1/10 | ||||
Main Hoon Na (2004) | U/A | 6.9/10 | 11497 | 3348 votes = 10/10 |
614 votes = 1/10 | ||||
Veer-Zaara (2004) | U | 7.7/10 | 16331 | 6371 votes = 10/10 |
568 votes = 1/10 | ||||
Swades (2004) | U | 8.5/10 | 28437 | 12094 votes = 10/10 |
692 votes = 1/10 | ||||
Paheli (2005) | U/A | 6.4/10 | 5369 | 1965 votes = 10/10 |
309 votes = 1/10 | ||||
Kabhi Alvida Naa Kehna (2006) | U/A | 6.0/10 | 9421 | 2758 votes = 10/10 |
1228 votes = 1/10 | ||||
Don (2006) | U | 7.2/10 | 14298 | 4444 votes = 10/10 |
663 votes = 1/10 | ||||
Chak De! India (2007) | U | 8.3/10 | 20618 | 8204 votes = 10/10 |
579 votes = 1/10 | ||||
Om Shanti Om (2007) | U/A | 6.6/10 | 16087 | 4458 votes = 10/10 |
1329 votes = 1/10 | ||||
Rab Ne Bana Di Jodi (2008) | U | 7.1/10 | 16281 | 5150 votes = 10/10 |
865 votes = 1/10 | ||||
My Name Is Khan (2010) | U/A | 7.8/10 | 39482 | 15957 votes = 10/10 |
1671 votes = 1/10 | ||||
Ra.One (2011) | V/U | 4.8/10 | 21289 | 6302 votes = 10/10 |
4792 votes = 1/10 | ||||
Don 2 (2011) | U/A | 7.1/10 | 25970 | 9670 votes = 10/10 |
1679 votes = 1/10 | ||||
Jab Tak Hai Jaan (2012) | U/A | 7.1/10 | 28906 | 13721 votes = 10/10 |
2893 votes = 1/10 | ||||
Chennai Express (2013) | U/A | 6.1/10 | 21273 | 7437 votes = 10/10 |
3095 votes = 1/10 |
CBFC Rating | Total No. of Movies |
U | 23 |
U/A | 21 |
A | 7 |
V/U | 2 |
Comments
Post a comment