Top Actors Of All Time At The Box Office
These charts are not adjusted for inflation. The figures represent the total amount of revenue generated by all the movies a star has appeared in over their lifetime. While we make every effort to collect all available data, there are inevitably omissions and errors. Please help us by sending corrections to the comment box below.
All Time Top Actors at The Domestic Box Office | |||||
No | Actors | Movies | Counted | Total Gross Nett | Average |
1 | Salman Khan | 74 | 74 | 2565 Crore | 34.66 |
2 | Akshay Kumar | 107 | 107 | 2531 Crore | 23.67 |
3 | Shah Rukh Khan | 59 | 59 | 1839 Crore | 31.16 |
4 | Ajay Devgan | 87 | 87 | 1710 Crore | 19.65 |
5 | Aamir Khan | 39 | 39 | 1469 Crore | 37.16 |
6 | Sunjay Dutt | 120 | 67 | 1426 Crore | 21.29 |
7 | Abhishek Bachan | 40 | 40 | 1277 Crore | 31.92 |
8 | Hrithik Roshan | 20 | 20 | 1214 Crore | 60.7 |
9 | Anil Kapoor | 101 | 101 | 1070 Crore | 10.59 |
10 | Saif Ali Khan | 52 | 52 | 1015 Crore | 19.51 |
11 | Ranbir Kapoor | 14 | 14 | 833 Crore | 63.84 |
12 | Suniel Shetty | 93 | 82 | 771 Crore | 9.4 |
13 | John Abraham | 32 | 32 | 758 Crore | 23.68 |
14 | Emraan Hashmi | 32 | 32 | 668 Crore | 20.87 |
15 | Shahid Kapoor | 23 | 23 | 557 Crore | 24.21 |
16 | Sunny Deol | 81 | 42 | 550 Crore | 13.1 |
17 | Govinda | 128 | 58 | 536 Crore | 9.25 |
18 | Bobby Deol | 36 | 36 | 471 Crore | 13.1 |
19 | Imran Khan | 12 | 11 | 446 Crore | 37.18 |
20 |
* Salman Khan and Akshay Kumar are unbeatable at the domestic box office while rest of stars are far behind.
All Time Top Actors at the Overseas Box Office | |||||
No | Actors | Movies | Counted | Total Gross | Average |
1 | Shah Rukh Khan | 59 | 46 | $215M | 4.6M |
2 | Salman Khan | 74 | 55 | $165M | 3.0M |
3 | Aamir Khan | 39 | 22 | $147M | 6.7M |
4 | Akshay Kumar | 107 | 80 | $133M | 1.6M |
5 | Hrithik Roshan | 20 | 20 | $87.8M | 4.3M |
6 | Ajay Devgan | 87 | 75 | $66.4M | 0.8M |
7 | Abhishek Bachan | 40 | |||
8 | Saif Ali Khan | 52 | |||
9 | Ranbir Kapoor | 13 | |||
10 | Emraan Hashmi | 32 | |||
11 | Shahid Kapoor | 23 | |||
12 | John Abraham | 32 |
* Shahrukh Khan Leads Overseas Boxoffice despite doing less movies than others.
All Time Top Actors at the Worldwide Box Office | |||||
No | Actors | Movies | Counted | Total Gross | Average |
1 | Salman Khan | 74 | 57 | 4483 Crore | 78.6 |
2 | Akshay Kumar | 107 | 83 | 4158 Crore | 50.6 |
3 | Shah Rukh Khan | 59 | 49 | 3718 Crore | 75.8 |
4 | Ajay Devgan | 87 | 75 | 2877 Crore | 38.3 |
5 | Aamir Khan | 39 | 22 | 2809 Crore | 127.6 |
6 | Abhishek Bachan | 40 | |||
7 | Hrithik Roshan | 20 | 20 | 1987 Crore | 99.3 |
8 | Saif Ali Khan | 52 | |||
9 | John Abraham | 32 | |||
10 | Ranbir Kapoor | 13 | |||
11 | Emraan Hashmi | 32 | |||
12 | Shahid Kapoor | 23 |
* Salman Khan again leads worldwide box office with very good margin.
Last Updated ( Dec 08 2015 )
Comments
Post a comment