Top Actors All Time Inflated Adjusted Gross Nett
This chart has been adjusted for inflation. The adjusted figures represent the total amount of revenue generated by all the movies a star has appeared in over their lifetime.
All Time Top Actors at The Domestic Box Office | |||||
No | Actors | Movies | Counted | Inflated Adjusted Gross Nett | Average |
1 | Salman Khan | 74 | 55 | 5376 Crore | 97.74 |
2 | Akshay Kumar | 107 | 83 | 5300 Crore | 63.64 |
3 | Shah Rukh Khan | 59 | 47 | 4815 Crore | 102.2 |
4 | Ajay Devgan | 87 | 75 | 4530 Crore | 60.4 |
5 | Sunjay Dutt | 120 | 67 | 3272 Crore | 48.83 |
6 | Aamir Khan | 39 | 23 | 3181 Crore | 138.3 |
7 | Suniel Shetty | 93 | 82 | 3114 Crore | 37.97 |
8 | Sunny Deol | 81 | 42 | 2796 Crore | 66.59 |
9 | Anil Kapoor | 101 | 42 | 2571 Crore | 61.22 |
10 | Govinda | 128 | 58 | 2528 Crore | 43.59 |
11 | Hrithik Roshan | 20 | 20 | 2428 Crore | 121.4 |
12 | Abhishek Bachan | 41 | 41 | 2296 Crore | 56,00 |
13 | Saif Ali Khan | 52 | 43 | 2238 Crore | 52.05 |
14 | Bobby Deol | 36 | 36 | 1746 Crore | 48.51 |
15 | John Abraham | 32 | 32 | 1293 Crore | 39.2 |
16 | Ranbir Kapoor | 14 | 14 | 990 Crore | 70.71 |
17 | Emraan Hashmi | 32 | 32 | 988 Crore | 30.89 |
18 | Shahid Kapoor | 23 | 23 | 867 Crore | 37.69 |
19 | Imran Khan | 12 | 12 | 829 Crore | 45.77 |
20 |
Last Updated 14/12/2015
Comments
Post a comment