The figures represent the total number of ticket sold by all the movies an Actor has leading or supporting Role in over their lifetime.
Last Updated ( 12/10/2015)
Most Watched Actors of All Time | |||||
No | Actors | Movies | Counted | Ticket Sold | Average |
1 | Salman Khan | 74 | 55 | 62.80 Crore | 1.14 |
2 | Akshay Kumar | 107 | 82 | 59.08 Crore | 0.72 |
3 | Shah Rukh Khan | 59 | 47 | 54.58 Crore | 1.16 |
4 | Ajay Devgan | 87 | 74 | 50.65 Crore | 0.68 |
5 | Aamir Khan | 39 | 22 | 35.14 Crore | 1.59 |
6 | Sunjay Dutt | 120 | 50 | 34.85 Crore | 0.69 |
7 | Suniel Shetty | 93 | 50 | 31.92 Crore | 0.63 |
8 | Sunny Deol | 81 | 41 | 31.72 Crore | 0.77 |
9 | Govinda | 128 | 50 | 28.50 Crore | 0.57 |
10 | Anil Kapoor | 101 | 42 | 28.18 Crore | 0.7 |
11 | Abhishek Bachan | 40 | 39 | 27.92 Crore | 0.69 |
12 | Hrithik Roshan | 20 | 20 | 27.46 Crore | 1.37 |
13 | Saif Ali Khan | 52 | 42 | 24.75 Crore | 0.58 |
14 | Bobby Deol | 36 | 36 | 19.80 Crore | 0.55 |
15 | John Abraham | 33 | 32 | 13.70 Crore | 0.42 |
16 | Emraan Hashmi | 32 | 32 | 11.44 Crore | 0.35 |
17 | Ranbir Kapoor | 14 | 13 | 10.40 Crore | 0.8 |
18 | Shahid Kapoor | 23 | 23 | 09.72 Crore | 0.42 |
19 | Imran Khan | 12 | 11 | 05.94 Crore | 0.54 |
20 |
Last Updated ( 12/10/2015)
It's a nice collection. Thanks! Bollywood is the world's second largest film industry and these are the superstars of these industry. To know more about these leading stars visit at Bollywood Uncle.
ReplyDeleteGoing through something so fantastic has a retouching power for the heart and mind.
ReplyDeletebrian holm lawyer san diego
Incredibly composed blog that has transfixed its group of onlookers.
ReplyDeletehttps://123movieshub.it/
How beautifully all the feelings have been conveyed through writing.
ReplyDeletejadwal film bioskop