Born: 5 February 1976 (age 37)
Residence: Mumbai, Maharashtra, India
Occupation: Actor, producer, television presenter
Spouse(s): Aishwarya Rai (2007–present)
Children: One (daughter)
Parents: Amitabh Bachchan, Jaya Bachchan
Abhishek Bachchan Complete Filmography | ||||||
Rank | Films | Release Date | Nett Gross | Adjusted Gross | Footfalls | Verdict |
41 | All Is Well | 8/21/15 | 125,325,000 | 125,325,000 | -- | Flop |
40 | Happy New Year | 10/24/14 | 1,784,100,000 | 1,784,100,000 | 19,728,000 | Super Hit |
39 | Dhoom 3 | 12/20/13 | 2,606,300,000 | 2,606,300,000 | 29,293,000 | All Time Blockbuster |
38 | Bol Bachchan | 7/6/12 | 1,000,525,000 | 1,267,133,140 | 1,43,78,000 | Hit |
37 | Players | 1/6/12 | 299,025,000 | 361,509,260 | 41,02,000 | Disaster |
36 | Dum Maaro Dum | 4/22/11 | 318,425,000 | 376,138,840 | 42,68,000 | Flop |
35 | Game | 4/1/11 | 74,075,000 | 92,977,150 | 10,55,000 | Disaster |
34 | Khelein Hum Jee Jaan Se | 12/3/10 | 46,625,000 | 59,840,270 | 6,79,000 | Disaster |
33 | Raavan | 6/18/10 | 289,775,000 | 405,750,520 | 46,04,000 | Flop |
32 | Paa | 12/4/09 | 313,375,000 | 430,691,310 | 48,87,000 | Semi Hit |
31 | Delhi 6 | 2/20/09 | 3069,50,000 | 484,362,480 | 54,96,000 | Flop |
30 | Dostana | 11/14/08 | 443,800,000 | 712,971,700 | 80,90,000 | Average |
29 | Drona | 10/2/08 | 89,700,000 | 168,152,040 | 19,08,000 | Disaster |
28 | Sarkar Raj | 6/6/08 | 343,100,000 | 665,998,410 | 75,57,000 | Below Average |
27 | Laga Chunari Mein Daag | 10/12/07 | 175,050,000 | 337,714,160 | 38,32,000 | Flop |
26 | Jhoom Barabar Jhoom | 6/15/07 | 272,700,000 | 508,862,620 | 57,74,000 | Below Average |
25 | Guru | 1/12/07 | 454,900,000 | 947,661,890 | 1,07,53,000 | Hit |
24 | Dhoom 2 | 11/24/06 | 810,050,000 | 1,899,818,410 | 2,15,57,000 | Blockbuster |
23 | Umrao Jaan | 11/3/06 | 74,250,000 | 152,905,550 | 17,35,000 | Disaster |
22 | Kabhi Alvida Na Kehna | 8/11/06 | 444,050,000 | 936,028,730 | 1,06,21,000 | Semi Hit |
21 | Bluffmaster | 12/16/05 | 182,800,000 | 402,049,060 | 45,62,000 | Semi Hit |
20 | Dus | 7/8/05 | 232,900,000 | 661,768,170 | 75,09,000 | Average |
19 | Sarkar | 7/1/05 | 248,350,000 | 664,147,680 | 75,36,000 | Semi Hit |
18 | Bunty Aur Babli | 5/27/05 | 362,500,000 | 992,608,190 | 1,12,63,000 | Super Hit |
17 | Naach | 11/12/04 | 31,600,000 | 94,034,710 | 10,67,000 | Disaster |
16 | Phir Milenge | 8/27/04 | 24,950,000 | 58,518,320 | 664,000 | Disaster |
15 | Dhoom | 8/27/04 | 316,000,000 | 58,518,320 | 6,64,000 | Super Hit |
14 | Yuva | 5/21/04 | 142,450,000 | 424,698,470 | 48,19,000 | Below Average |
13 | Run | 5/14/04 | 47,450,000 | 170,619,680 | 19,36,000 | Flop |
12 | L.O.C Kargil | 12/26/03 | 176,400,000 | 643,877,780 | 73,06,000 | Flop |
11 | Zameen | 9/26/03 | 110,000,000 | 418,529,370 | 47,49,000 | Below Average |
10 | Kuch Naa Kaho | 9/5/03 | 64,550,000 | 195,912,990 | 22,23,000 | Flop |
9 | Mumbai Se Aya Mera Dost | 8/22/03 | 24,800,000 | 92,712,760 | 10,52,000 | Disaster |
8 | Main Prem Ki Diwani Hoon | 6/27/03 | 177,950,000 | 688,559,690 | 78,13,000 | Flop |
7 | Om Jai Jagadish | 7/19/02 | 61,550,000 | 280,782,180 | 31,86,000 | Disaster |
6 | Sharaarat | 7/12/02 | 6,325,000 | 31,198,020 | 3,54,000 | Disaster |
5 | Haan Maine Bhi Pyar Kiya | 2/15/02 | 89,300,000 | 476,607,040 | 54,08,000 | Flop |
4 | Bas Itna Sa Khwaab Hai... | 7/6/01 | 27,300,000 | 154,403,760 | 17,52,000 | Disaster |
3 | Dhaai Akshar Prem Ke | 9/29/00 | 81,650,000 | 494,938,080 | 56,16,000 | Flop |
2 | Tera Jadoo Chal Gaya | 8/18/00 | 94,150,000 | 578,220,930 | 65,61,000 | Flop |
1 | Refugee | 6/30/00 | 170,800,000 | 1,054,034,800 | 1,19,60,000 | Average |
Abhishek Bachchan Top Hits All Time | ||||||
Rank | Films | Release Date | Nett Gross | Adjusted Gross | Footfalls | Verdict |
1 | Dhoom 3 | 12/20/13 | 2,606,300,000 | 2,606,300,000 | 29,293,000 | All Time Blockbuster |
2 | Dhoom 2 | 11/24/06 | 810,050,000 | 1,899,818,410 | 21,557,000 | Blockbuster |
3 | Happy New Year | 10/24/14 | 1,784,100,000 | 1,784,100,000 | 19,728,000 | Super Hit |
4 | Bunty Aur Babli | 5/27/05 | 362,500,000 | 992,608,190 | 11,263,000 | Super Hit |
5 | Dhoom | 8/27/04 | 316,000,000 | 58,518,320 | 21,557,000 | Super Hit |
6 | Bol Bachchan | 7/6/12 | 1,000,525,000 | 1,267,133,140 | 14,378,000 | Hit |
7 | Guru | 1/12/07 | 454,900,000 | 947,661,890 | 10,753,000 | Hit |
8 | Kabhi Alvida Na Kehna | 8/11/06 | 444,050,000 | 936,028,730 | 10,621,000 | Semi Hit |
9 | Sarkar | 7/1/05 | 248,350,000 | 664,147,680 | 7,536,000 | Semi Hit |
10 | Paa | 12/4/09 | 313,375,000 | 430,691,310 | 4,887,000 | Semi Hit |
11 | Bluffmaster | 12/16/05 | 182,800,000 | 402,049,060 | 4,562,000 | Semi Hit |
12 | Refugee | 6/30/00 | 170,800,000 | 1,054,034,800 | 11,960,000 | Average |
13 | Dostana | 11/14/08 | 443,800,000 | 712,971,700 | 8,090,000 | Average |
14 | Dus | 7/8/05 | 232,900,000 | 661,768,170 | 7,509,000 | Average |
15 | Sarkar Raj | 6/6/08 | 343,100,000 | 665,998,410 | 7,557,000 | Below Average |
16 | Jhoom Barabar Jhoom | 6/15/07 | 272,700,000 | 508,862,620 | 5,774,000 | Below Average |
17 | Yuva | 5/21/04 | 142,450,000 | 424,698,470 | 4,819,000 | Below Average |
18 | Zameen | 9/26/03 | 110,000,000 | 418,529,370 | 4,749,000 | Below Average |
19 | Main Prem Ki Diwani Hoon | 6/27/03 | 177,950,000 | 688,559,690 | 7,813,000 | Flop |
20 | L.O.C Kargil | 12/26/03 | 176,400,000 | 643,877,780 | 7,306,000 | Flop |
21 | Tera Jadoo Chal Gaya | 8/18/00 | 94,150,000 | 578,220,930 | 6,561,000 | Flop |
22 | Dhaai Akshar Prem Ke | 9/29/00 | 81,650,000 | 494,938,080 | 5,616,000 | Flop |
23 | Delhi 6 | 2/20/09 | 3069,50,000 | 484,362,480 | 5,496,000 | Flop |
24 | Haan Maine Bhi Pyar Kiya | 2/15/02 | 89,300,000 | 476,607,040 | 5,408,000 | Flop |
25 | Raavan | 6/18/10 | 289,775,000 | 405,750,520 | 4,604,000 | Flop |
26 | Dum Maaro Dum | 4/22/11 | 318,425,000 | 376,138,840 | 4,268,000 | Flop |
27 | Laga Chunari Mein Daag | 10/12/07 | 175,050,000 | 337,714,160 | 3,832,000 | Flop |
28 | Kuch Naa Kaho | 9/5/03 | 64,550,000 | 195,912,990 | 2,223,000 | Flop |
29 | Run | 5/14/04 | 47,450,000 | 170,619,680 | 1,936,000 | Flop |
30 | All Is Well | 8/21/15 | 125,325,000 | 125,325,000 | -- | Flop |
31 | Players | 1/6/12 | 299,025,000 | 361,509,260 | 4,102,000 | Disaster |
32 | Om Jai Jagadish | 7/19/02 | 61,550,000 | 280,782,180 | 3,186,000 | Disaster |
33 | Drona | 10/2/08 | 89,700,000 | 168,152,040 | 1,908,000 | Disaster |
34 | Bas Itna Sa Khwaab Hai... | 7/6/01 | 27,300,000 | 154,403,760 | 1,752,000 | Disaster |
35 | Umrao Jaan | 11/3/06 | 74,250,000 | 152,905,550 | 1,735,000 | Disaster |
36 | Naach | 11/12/04 | 31,600,000 | 94,034,710 | 1,067,000 | Disaster |
37 | Game | 4/1/11 | 74,075,000 | 92,977,150 | 1,055,000 | Disaster |
38 | Mumbai Se Aya Mera Dost | 8/22/03 | 24,800,000 | 92,712,760 | 1,052,000 | Disaster |
39 | Khelein Hum Jee Jaan Se | 12/3/10 | 46,625,000 | 59,840,270 | 679,000 | Disaster |
40 | Phir Milenge | 8/27/04 | 24,950,000 | 58,518,320 | 664,000 | Disaster |
41 | Sharaarat | 7/12/02 | 6,325,000 | 31,198,020 | 354,000 | Disaster |
Total Films: 41
All Time Blockbusters: 1
Blockbusters/Super Hits: 4
Hits/Semi Hits: 6
Average/Below Average: 7
Flops/Disaster: 23
Success: Semi Hit & Above: 11 (26.82%)
Total Collections: 1294Crore
Average Per Movie: 31.57 Crore
Total Adjusted Gross: 2296 CroreTotal Footfalls: 27.92 Crore
Total Overseas Gross:
Total Worldwide Gross:
Top Grosser Of The Year: 2
(Last Updated: 24 Sep 2015)
No comments:
Post a Comment