Top Worldwide First Week All Time | |||||
Rank | Release Date | Indian | Overseas | Gross | |
1 | Bajrangi Bhaijaan | 7/17/2015 | ₹2,49,57,00,000 | ₹83,82,00,000 | ₹3,33,39,00,000 |
2 | Dhoom 3 | 12/20/2013 | ₹2,28,51,84,000 | ₹1,04,34,60,000 | ₹3,32,86,44,000 |
3 | PK | 12/19/2014 | ₹2,41,21,00,000 | ₹86,96,87,500 | ₹3,28,17,87,500 |
4 | Kick | 7/25/2014 | ₹2,08,11,54,000 | ₹42,30,00,000 | ₹2,50,41,54,000 |
5 | Chennai Express | 8/8/2013 | ₹1,87,19,80,000 | ₹62,32,95,000 | ₹2,49,52,75,000 |
6 | Happy New Year | 10/24/2014 | ₹1,79,02,40,000 | ₹65,14,80,000 | ₹2,44,17,20,000 |
7 | Ek Tha Tiger | 8/15/2012 | ₹1,72,82,70,000 | ₹32,07,90,000 | ₹2,04,90,60,000 |
8 | Krrish 3 | 11/1/2013 | ₹1,63,78,20,000 | ₹33,10,80,000 | ₹1,96,89,00,000 |
9 | Bang Bang | 10/2/2014 | ₹1,42,48,08,000 | ₹53,53,72,500 | ₹1,96,01,80,500 |
10 | Singham Returns | 8/15/2014 | ₹1,52,37,44,000 | ₹19,98,67,500 | ₹1,72,36,11,500 |
11 | Yeh Jawaani Hai Deewani | 5/31/2013 | ₹1,40,11,55,000 | ₹31,52,70,000 | ₹1,71,64,25,000 |
12 | Bodyguard | 8/31/2011 | ₹1,41,29,04,000 | ₹28,42,80,000 | ₹1,69,71,84,000 |
13 | Dabangg 2 | 12/21/2012 | ₹1,34,72,16,000 | ₹32,34,00,000 | ₹1,67,06,16,000 |
14 | Ra.One | 10/26/2011 | ₹1,22,21,55,000 | ₹39,40,00,000 | ₹1,61,61,55,000 |
15 | Jai Ho | 1/24/2014 | ₹1,13,53,28,000 | ₹29,57,40,000 | ₹1,43,10,68,000 |
16 | Jab Tak Hai Jaan | 11/13/2012 | ₹98,28,72,000 | ₹44,40,22,500 | ₹1,42,68,94,500 |
17 | 3 Idiots | 12/24/2009 | ₹1,03,71,36,000 | ₹34,87,50,000 | ₹1,38,58,86,000 |
18 | Don 2 | 12/23/2011 | ₹96,09,30,000 | ₹41,67,25,000 | ₹1,37,76,55,000 |
19 | Agneepath | 1/26/2012 | ₹1,11,47,69,000 | ₹21,39,25,000 | ₹1,32,86,94,000 |
20 | Ram - Leela | 11/15/2013 | ₹99,72,45,000 | ₹32,68,75,000 | ₹1,32,41,20,000 |
21 | Dabangg | 9/10/2010 | ₹1,11,84,68,000 | ₹15,77,12,500 | ₹1,27,61,80,500 |
22 | Talaash | 11/30/2012 | ₹88,54,96,000 | ₹33,99,97,500 | ₹1,22,54,93,500 |
23 | Race 2 | 1/25/2013 | ₹94,62,88,000 | ₹24,13,37,500 | ₹1,18,76,25,500 |
24 | Tanu Weds Manu Returns | 5/22/2015 | ₹91,98,28,000 | ₹24,57,45,000 | ₹1,16,55,73,000 |
25 | Rowdy Rathore | 6/1/2012 | ₹1,03,46,24,000 | ₹12,26,50,000 | ₹1,15,72,74,000 |
(Last updated: 6 Oct 2015)
No comments:
Post a Comment