Top Adjusted Nett Grossers All Time | ||||
Rank | Release Date | Adjusted Nett Gross | Nett Gross | |
1 | Gadar - Ek Prem Katha | 6/15/2001 | ₹4,45,69,98,490 | ₹76,88,00,000 |
2 | Raja Hindustani | 11/11/1996 | ₹3,61,11,26,750 | ₹43,14,50,000 |
3 | PK | 12/19/2014 | ₹3,37,72,50,000 | ₹3,37,72,50,000 |
4 | Border | 6/13/1997 | ₹3,26,81,24,790 | ₹39,45,50,000 |
5 | Bajrangi Bhaijaan | 7/17/2015 | ₹3,15,49,00,000 | ₹3,15,49,00,000 |
6 | Kuch Kuch Hota Hai | 10/16/1998 | ₹3,14,25,39,540 | ₹46,86,50,000 |
7 | 3 Idiots | 12/24/2009 | ₹2,80,12,12,050 | ₹2,01,37,25,000 |
8 | Kabhi Khushi Kabhie Gham | 12/14/2001 | ₹2,74,72,76,490 | ₹55,65,00,000 |
9 | Kaho Naa... Pyaar Hai | 1/14/2000 | ₹2,70,23,30,190 | ₹44,27,50,000 |
10 | Dhoom 3 | 12/20/2013 | ₹2,60,63,00,000 | ₹2,60,63,00,000 |
11 | Dil To Pagal Hai | 10/31/1997 | ₹2,60,08,92,560 | ₹34,97,00,000 |
12 | Hum Saath Saath Hain | 11/5/1999 | ₹2,51,32,91,340 | ₹39,17,50,000 |
13 | Mohabbatein | 10/27/2000 | ₹2,35,50,97,990 | ₹41,88,00,000 |
14 | Chennai Express | 8/8/2013 | ₹2,22,32,55,510 | ₹2,07,69,00,000 |
15 | Dabangg | 9/10/2010 | ₹2,21,08,29,180 | ₹1,41,24,50,000 |
16 | Ek Tha Tiger | 8/15/2012 | ₹2,18,02,48,070 | ₹1,86,14,50,000 |
17 | Kick | 7/25/2014 | ₹2,13,20,40,960 | ₹2,11,63,00,000 |
18 | Ghajini | 12/25/2008 | ₹2,11,63,53,820 | ₹1,14,10,00,000 |
19 | Bodyguard | 8/31/2011 | ₹1,95,19,03,240 | ₹1,44,78,00,000 |
20 | Krrish 3 | 11/1/2013 | ₹1,92,29,08,470 | ₹1,75,93,50,000 |
21 | Dhoom 2 | 11/24/2006 | ₹1,89,98,18,410 | ₹81,00,50,000 |
22 | Ishq | 11/28/1997 | ₹1,88,58,05,740 | ₹24,93,25,000 |
23 | Devdas | 7/12/2002 | ₹1,81,13,35,890 | ₹41,65,50,000 |
24 | Dabangg 2 | 12/21/2012 | ₹1,80,91,32,640 | ₹1,49,52,00,000 |
25 | Pardes | 8/8/1997 | ₹1,80,44,61,750 | ₹22,83,00,000 |
( Last Updated 6 Oct 2015 )
No comments:
Post a Comment